SEFRO

EUROPEAN CHAMPIONSHIP YOUTH

2023

01/06

FMI ITALY 03/06   Tm 1 Lap 1 Tm 2 Lap 2 Ret TOTAL ##
1 HEIDEL JOHANNES GER 0 53 2 0 47 1 0 100 01
2 SACHT FABIO SACHT FABIO GER 0 52 1 0 50 2 0 102 02
3 MEDIÑA ALEX ESP 0 54 4 0 54 3 0 108 00
4 TURCO MARCO TURCO MARCO ITA 0 53 2 0 56 5 0 109 01
5 ECHENE PABLO FRA 0 57 6 0 54 3 0 111 01
6 RIEDEL ANTON SWE 0 57 6 0 57 6 0 114 00
7 MARTINEZ ENEKO ESP 0 56 5 0 59 7 0 115 01
8 GIACUZZO ETIENNE ITA 0 58 8 0 59 7 0 117 00
9 CARLSSON ANTON CARLSSON ANTON SWE 0 63 9 0 61 9 0 124 00
10 OLOFSSON LUKAS SWE 0 63 9 0 63 11 0 126 00
11 ASLAKSEN HERIK NOR 0 65 11 0 62 10 0 127 00
12 LIGHT FOOD HARRISON LIGHTFOOT HARRISON GBR 0 65 11 0 63 11 0 128 T:4:08:59
13 KOLLARD ADAM SVK 0 65 11 0 63 11 0 128 T:4:40:59
14 AZIAM IVAN ALZIAL IVAN FRA 0 65 11 0 63 11 0 128 T:5:04:17
15 WÜNSCH OSCAR GER 0 65 11 0 65 15 0 130 00
YOUTH DICO   2 x 13 sections   PDF        

ITALY

FMI INTER YOUTH 03/06   Tm 1 Lap 1 Tm 2 Lap 2 Ret TOTAL ##
1 PONCIA EDIO ITA 0 39 1 0 41 2 0 80 04
2 MAZZOLA FABIO ITA 0 48 3 0 33 1 0 81 03
3 FAROLFI LAPO ITA 0 47 2 0 47 4 0 94 03
4 SANDER SCOTT GER 0 51 5 0 44 3 0 95 01
5 LAURITZEN OLAY NOR 0 50 4 0 48 5 0 98 02
6 MOHRING FLORENT BEL 0 53 6 0 48 5 0 101 01
7 OTTO NICLAS GER 0 55 7 0 51 7 0 106 00
8 FRANZONI WILLIAM ITA 0 57 10 0 51 7 0 108 00
9 KÜTA RICHARD CZE 0 55 7 2 51 7 2 110 03
10 BONZIO MILAN GER 0 55 7 0 52 10 3 110 00
11 SABLON THOMAS BEL 0 59 12 0 52 10 0 111 00
12 GOERTZ FENNO NED 0 58 11 0 55 12 0 113 00
13 HAMPAPA RUFUS GER 0 61 13 0 55 12 0 116 00
14 FLETCHER ARCHIE GBR 0 61 13 0 57 14 0 118 T:5:06:55
15 HORVE HENRIK NOR 0 61 15 0 57 14 0 118 T:5:18:29
16 BERGMANN JONA GER 0 63 16 0 59 16 0 122 00
17 FRØYNA KRISTOFFER NOR 0 65 18 0 61 17 0 126 00
18 JANSSON ALEXANDER SWE 0 65 18 0 63 18 0 128 T:3:41:22
19 TARAMASCO UMBERTO ITA 0 63 16 0 65 19 0 128 T:3:46:06
20 VASLIN YANIS FRA 0 65 18 0 65 19 0 130 00
- LAURE MARCO GER 0 - - - - - - - RET

YOUTH

DICO   2 x 13 sections   PDF        

ITALY