|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						  | 6 trials | 6 
						top 15 | 
						
						YOUTH 125 | 37 pts | 
						  | 
						  | 0 podium | 0 win | King 0 | 6th | 
						  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
						
						
						YOUTH 125
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best Result | 
						6th | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 6 trials | 6 
						top 15 | 
						  | 37 pts | 
						  | 
						  | 0 podium | 0 win | King 0 | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 23 - 11th |  ITA 23 - 11th |  SWE 23 - 6th |  
					| Sefro | Sefro | Surte |  
					| 15 
					years 320 days | 15 
					years 320 days | 16 
					years 35 days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | - | - | 1 | 6 |  |  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
							
								| 
				
					| Nat | 23 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | 11/15 | 6 | 2 | - | - | 11 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ITA |  
					|  | 10/7 | 15 | 2 | - | - | 7 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | NOR |  
					|  | 6/10 | 16 | 2 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | SWE |  |  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |