SEFRO

EUROPEAN CHAMPIONSHIP YOUTH

2023

02/06

FMI ITALY 04/06   Tm 1 Lap 1 Tm 2 Lap 2 Ret TOTAL ##
1 HEIDEL JOHANNES GER 0 37 1 0 28 1 0 65 06
2 SACHT FABIO SACHT FABIO GER 0 49 2 0 31 2 0 80 02
3 ECHENE PABLO FRA 0 50 3 0 31 2 0 81 03
4 GIACUZZO ETIENNE ITA 0 52 5 0 38 4 0 90 00
5 TURCO MARCO TURCO MARCO ITA 0 51 4 0 43 5 0 94 03
6 MEDIÑA ALEX ESP 0 52 5 0 44 6 0 96 02
7 RIEDEL ANTON SWE 0 54 7 0 48 8 0 102 02
8 LIGHT FOOD HARRISON LIGHTFOOD HARRISON GBR 0 60 10 0 46 7 0 106 01 02
9 AZIAM IVAN ALZIAL IVAN FRA 0 57 8 0 49 9 0 106 01 01
10 MARTINEZ ENEKO ESP 0 63 12 0 49 9 0 112 00 06
11 KOLLARD ADAM SVK 0 59 9 0 53 11 0 112 00 02
12 WÜNSCH OSCAR GER 0 61 11 0 56 12 0 117 00
13 CARLSSON ANTON CARLSSON ANTON SWE 0 65 14 0 61 13 0 126 T:2:42:15
14 OLOFSSON LUKAS SWE 0 63 13 0 63 14 0 126 T:2:44:16
15 ASLAKSEN HERIK NOR 0 65 14 0 65 15 0 130 00
YOUTH DICO   2 x 13 sections   PDF        

ITALY

FMI INTER YOUTH 04/06   Tm 1 Lap 1 Tm 2 Lap 2 Ret TOTAL ##
1 SANDER SCOTT GER 0 21 -1 0 21 2 0 42 10
2 MAZZOLA FABIO ITA 0 27 3 0 18 1 0 45 10
3 PONCIA EDIO ITA 0 24 2 0 23 4 0 47 10
4 FAROLFI LAPO ITA 0 29 4 0 22 3 0 51 10
5 FRANZONI WILLIAM ITA 0 42 7 0 30 5 0 72 03
6 LAURITZEN OLAY NOR 0 35 5 0 39 10 0 74 02
7 SABLON THOMAS BEL 0 41 6 0 38 8 0 79 08
8 OTTO NICLAS GER 0 44 9 0 35 7 0 79 03 05
9 MOHRING FLORENT BEL 0 49 12 0 30 5 0 79 03 03
10 KÜTA RICHARD CZE 0 48 11 0 38 8 0 86 03
11 HORVE HENRIK NOR 0 43 8 0 43 12 0 86 02
12 GOERTZ FENNO NED 0 46 10 0 41 11 0 87 00
13 FLETCHER ARCHIE GBR 0 52 13 0 44 13 0 96 00
14 BONZIO MILAN GER 0 53 14 0 49 14 0 102 00
15 BERGMANN JONA GER 0 56 15 0 56 15 0 112 01
16 FRØYNA KRISTOFFER NOR 0 61 16 0 57 16 0 118 00
17 TARAMASCO UMBERTO ITA 0 65 17 0 61 17 0 126 00
18 JANSSON ALEXANDER SWE 0 65 17 0 65 18 0 130 00

YOUTH

DICO   2 x 13 sections   PDF        

ITALY