HVERVENBUKTA

EUROPEAN CHAMPIONSHIP YOUTH

2013

02/03

NMF NORWAY  

10/08

Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 KADLEC FRANZ KADLEC FRANZ GER 0 8 1 0 3 1 0 11 26
2 PRICE JACK PRICE JACK GBR 0 17 3 0 10 2 0 27 23
3 GIARBA GABRIELE GIARBA GABRIELE ITA 0 12 2 0 25 7 0 37 22
4 PEACE DAN PEACE DAN GBR 0 27 5 0 11 3 0 38 20
5 BERNTSEN JULIAN BERNTSEN JULIAN NOR 0 29 7 0 24 5 0 53 16
6 NEUMANN SASCHA NEUMANN SASCHA GER 0 30 8 0 24 5 0 54 15
7 ROBRAHN JARMO ROBRAHN JARMO GER 0 27 5 0 28 9 0 55 13
8 STRAUB YANNIC STRAUB YANNIC GER 0 32 9 0 26 8 0 58 15
9 BOLT BILLY BOLT BILLY GBR 0 23 4 0 36 11 0 59 16
10 KACZMARCZYK OSKAR KACZMARCZYK OSKAR POL 0 36 11 0 23 4 0 59 15
11 RIBA MARC RIBA MARC ESP 0 38 13 0 33 10 0 71 15
12 ANDREASSON DANIEL ANDREASSON DANIEL SWE 0 36 11 0 36 11 0 72 11
13 HAGLUND RAMUS HAGLUND RASMUS SWE 0 34 10 0 46 14 0 80 12
14 ALFREDSSON OSCAR ALFREDSSON OSCAR SWE 0 48 14 0 38 13 0 86 11
- FAUDE MAX FAUDE MAX GER 0 - - - - - - - RET
YOUTH DICO 2 x 15 sections     PDF      

NORWAY

FMI INTER YOUTH 10/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 HAGA SONDRE HAGA SONDRE NOR 0 17 1 0 18 2 0 35 17
2 PEACE JACK PEACE JACK GBR 0 22 2 0 21 5 0 43 20
3 VOLD GUNVALDSEN NILS JOHAN VOLD GUNVALDSEN NILS JOHAN NOR 0 26 4 0 21 5 0 47 15
4 LUNDIN DAVID LUNDIN DAVID SWE 0 33 9 0 18 2 0 51 16
5 ROSSELAND ANDERS ROSSELAND ANDERS NOR 0 32 8 0 21 5 0 53 16
6 SEPPÄLÄ LARI SEPPÄLÄ LARI FIN 0 22 2 0 31 15 0 53 15
7 MIKKELSEN KJARTAN MIKKELSEN KJARTAN NOR 0 37 14 0 17 1 0 54 16
8 BJERLIN PETTER BJERLIN PETTER NOR 0 35 13 0 20 4 0 55 14
9 LARSSON ALEXANDER LARSSON ALEXANDER SWE 0 26 4 0 29 11 0 55 13
10 NILSEN TOMAS NILSEN TOMAS NOR 0 30 6 0 27 10 0 57 13
11 KRISTIANSEN NIKOLAI KRISTIANSEN NICOLAI NOR 0 34 11 0 25 9 0 59 14
12 ERI HENRIK ERI HENRIK NOR 0 31 7 0 33 20 0 64 14
13 TUFT OLE TUFT OLE NOR 0 33 9 0 32 16 0 65 14
14 JØSANG SANDER JØSANG SANDER NOR 0 44 26 0 23 8 0 67 13
15 PAULSEN ANDERS PAULSEN ANDERS NOR 0 38 16 0 29 11 0 67 11
16 MOSSEFIN MATS MOSSEFIN MATS NOR 0 40 20 0 29 11 0 69 13
17 DEFOURNY NICOLAS DEFOURNY NICOLAS BEL 0 40 20 0 32 16 0 72 12
18 WENGLER CHRISTOPHER WENGLER CHRISTOPHER GER 0 37 14 0 36 23 0 73 14
19 SCHIEK ROBERT SCHIEK ROBERT GER 0 41 23 0 32 16 0 73 T: 03:43:40
20 WORMSEN ANDREAS WORMSEN ANDREAS NOR 0 44 26 0 29 11 0 73 T: 04:11:55
21 STENVIK SIMON STENVIK SIMON NOR 0 38 16 0 35 22 0 73 13
22 LANDMO EIVIND LANDMO EIVIND NOR 0 33 10 0 42 27 0 75 11
23 MOLEMANS MARNICK MOLEMANS MARNICK BEL 0 44 26 0 32 16 0 76 11
24 JØSANG BJØRN JØSANG BJØRN NOR 0 41 23 0 47 33 0 78 12
25 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS NOR 0 38 16 0 40 26 0 78 11
26 HOVDEN MIKE HOVDEN MIKE NOR 0 38 16 0 42 27 0 80 10 / 4
27 HOGAN CONNOR HOGAN CONNOR AUS 0 46 30 0 34 21 0 80 10 / 3
28 BRADE MIKKEL BRADE MIKKEL DEN 0 40 20 0 46 31 0 86 9
29 BOEZEWINKLE TING YUEH BOEZEWINKEL TING YUEH TWN 0 43 25 0 45 29 0 88 11
30 SVENSRUD PER KRISTIAN SVENSRUD PER KRISTIAN NOR 0 45 29 0 45 29 0 90 9
31 TANGEN DANIEL TANGEN DANIEL NOR 0 51 31 0 39 25 0 90 8
32 ZBOROWSKI LUKASZ ZBOROWSKI ŁUKASZ POL 0 54 34 0 37 24 0 91 8
33 TROSNAVÅG SVERRE TROSNAVÅG SVERRE NOR 0 56 36 0 46 31 0 102 4
34 SKIMTEN ODDBJØRN SKIMTEN ØDDBJØRN NOR 0 53 32 0 50 35 0 103 8
35 SKOGHEIM HERMAN SKOGHEIM HERMAN NOR 0 57 38 0 47 33 0 104 6
36 NILSSEN FREDRIK NILSSEN FREDRIK NOR 0 54 34 0 51 36 0 105 6
37 STEHNO RADEK STEHNO RADEK CZE 0 53 32 0 54 37 0 107 6
38 AASBØ KRISTOFFER AASBØ KRISTOFFER NOR 0 56 36 0 54 37 0 110 6
39 NILSSEN ERIK NILSSEN ERIK NOR 0 58 39 0 54 37 0 112 6 / 1
40 NICOLAYSEN OSCAR NICOLAYSEN OSCAR NOR 0 58 39 0 54 37 0 112 6/ 0
41 KVAMME MARTIN KVAMME MARTIN NOR 0 60 41 0 61 41 0 121 6
INTER DICO 2 x 12 sections     PDF      

HOME