HOBØL

EUROPEAN CHAMPIONSHIP YOUTH

2023

04/06

NMF NORWAY 13/08   Tm 1 Lap 1 Tm 2 Lap 2 Ret TOTAL ##
1 SACHT FABIO SACHT FABIO GER 0 21 5 0 15 1 0 36 14
2 HEIDEL JOHANNES GER 0 19 3 0 18 2 0 37 14
3 ECHENE PABLO FRA 0 12 1 0 28 9 0 40 13
4 RIEDEL ANTON SWE 0 20 4 0 22 5 0 42 11
5 GIACUZZO ETIENNE ITA 0 17 2 0 20 3 5 42 10
6 CARLSSON ANTON CARLSSON ANTON SWE 0 22 6 0 22 5 0 44 08
7 ASLAKSEN HENRIK NOR 0 29 8 0 21 4 0 50 08
8 MEDIÑA ALEX ESP 0 30 9 0 23 7 0 53 05
9 GOVERTSEN PETTER NOR 0 32 10 0 25 8 0 57 04
10 MARTINEZ ENEKO ESP 0 26 7 0 33 11 0 59 08
11 LARSEN PATRICK NOR 0 35 11 0 29 10 0 64 06
12 AZIAM IVAN ALZIAL IVAN FRA 0 36 12 0 38 12 0 74 04
13 WÜNSCH OSCAR GER 0 38 13 0 39 13 0 77 01
14 ENGER SANDER NOR 0 48 14 0 49 14 0 97 01
YOUTH DICO   2 x 15 sections   PDF        

NORWAY

NMF INTER YOUTH 13/08   Tm 1 Lap 1 Tm 2 Lap 2 Ret TOTAL ##
1 FAROLFI LAPO ITA 0 11 1 0 16 2 0 27 14
2 SANDER SCOTT GER 0 14 3 0 20 4 0 34 13
3 MAZZOLA FABIO ITA 0 13 2 0 24 6 0 37 13
4 MOHRING FLORENT BEL 0 24 4 0 15 1 0 39 13
5 KOLLARD ADAM SVK 0 25 5 0 19 3 0 44 09
6 LAURITZEN OLAY NOR 0 28 7 0 28 9 0 56 06
7 RISTEVSKI MARIAN GER 0 34 13 0 23 5 0 57 09
8 MYREN JØRN MARIUS NOR 0 28 7 0 29 10 0 57 07
9 KÜTA RICHARD CZE 0 26 6 0 33 12 0 59 08
10 HORVE HENRIK NOR 0 35 14 0 27 7 0 62 07
11 LAURE MARCO GER 0 38 18 0 27 7 0 65 08
12 ØDEGAARDEN PATRICK NOR 0 30 9 0 35 14 0 65 04
13 THYGESEN JOAKIM NOR 0 30 9 0 37 15 0 67 05
14 OTTO NICLAS GER 0 37 16 0 42 19 0 69 05
15 ANDERMARD CASPER SWE 0 37 16 0 33 12 0 70 06
16 BERGMANN JONA GER 0 39 20 0 29 10 2 70 04
17 TELLNOR SVANTE SWE 0 33 11 0 39 17 0 72 04
18 ELEFSEN THOMAS NOR 0 36 15 0 40 18 0 76 03
19 JANSSON ALEXANDER SWE 0 34 12 0 43 21 0 77 03
20 FLETCHER ARCHIE GBR 0 41 21 0 37 16 0 78 02
21 FRØYNA KRISTOFFER NOR 0 38 18 0 42 19 0 80 02
22 THYGESEN WILLIAM NOR 0 45 42 0 48 22 0 93 03
23 OPPEDAL BRAIN NOR 0 46 23 0 49 23 0 95 02
24 BRUNN NICOLAI NOR 0 52 25 0 49 24 0 101 02
25 VASLIN YANIS FRA 0 49 24 0 55 25 0 104 01

YOUTH

DICO   2 x 15 sections   PDF        

NORWAY