KRZESZOWICE

EUROPEAN CHAMPIONSHIP YOUTH

2018

03/05

PZM POLAND 27/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MEDIÑA POL MEDIÑA POL 4 ESP 0 27 2 0 31 2 0 58 12
2 CANALES ALEX CANALES ALEX 5 ESP 0 25 1 0 34 3 0 59 12
3 NILSEN MATS NILSEN MATS 9 NOR 0 34 4 0 25 1 0 59 10
4 RIOBO MARTIN RIOBO MARTIN 1 ESP 0 30 3 0 35 4 0 65 10
5 GABUTTI ANDREA GABUTTI ANDREA 3 ITA 0 40 6 0 35 4 0 75 6
6 ALMTHEN KINUS ALMTHEN LINUS 2 SWE 0 39 5 0 39 8 0 78 10
7 MEMPÖR MARCO MEMPÖR MARCO 11 AUT 0 41 7 0 37 6 0 78 7
8 DANSE JACK DANCE JACK 10 GBR 0 50 9 0 38 7 0 88 3
9 SMITH CHARLIE SMITH CHARLIE 8 GBR 0 50 9 0 43 9 0 93 5
10 HARBUD BRETT HARBUD BRETT 12 GBR 0 57 11 0 46 10 0 103 2
11 ROSSI ENZO ROSSI ENZO 6 FRA 0 52 12 0 54 12 0 106 4
12 SANDBERG LINUS SANDBERG LINUS 15 SWE 0 49 8 0 58 13 0 107 2
13 HEIDEL JONATHAN HEIDEL JONATHAN 13 GER 0 60 13 0 49 11 0 109 2
- GAZZARD REECE GAZZARD REECE 14 GBR 0 - - - - - - - RET
YOUTH DICO   2 x 14 sections   PDF        

POLAND

PZM INTER YOUTH 26/05   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 HEMINGWAY HARRY HEMINGWAY HARRY 17 GBR 0 9 3 0 5 1 0 14 24
2 CHIGNESSE CYRIL CHIGNESSE CYRIL 22 BEL 0 9 3 0 6 2 0 15 23
3 FABIAN DAVID FABIAN DAVID 18 CZE 0 5 1 0 10 3 0 15 22
4 VAN THUYNE EMILE VAN THUYNE EMILE 19 BEL 0 8 2 0 10 3 0 18 22
5 MARTENSSON MAX MARTONSSEN MAX 32 SWE 0 12 5 0 13 6 0 25 19
6 TURNER HARRY TURNER HARRY 20 GBR 0 15 9 0 11 5 0 26 15
7 SCHOLLAR FABIO SCHOLLAR FABIO 23 AUT 0 13 7 0 15 7 0 28 16
8 MRAZEK MATEJ MRAZEK MATEJ 36 CZE 0 12 5 0 18 9 0 30 15
9 SUNDBERG MAX SUNDBERG MAX 28 SWE 0 13 7 0 23 11 0 36 16
10 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 27 POL 0 23 11 0 17 8 0 40 11
11 EBERHARTER PHILIPP EBERHARTER PHILIPP 31 AUT 0 22 10 0 28 13 0 50 13
12 PARKKONEN MAX PARKKONEN MAX 25 FIN 0 30 13 0 22 10 0 52 11
13 HARMSEL TWAN HARMSEL TWAN 24 NED 0 32 14 0 26 12 0 58 8
14 REIT STAN REIT STAN 29 NED 0 29 12 0 31 15 0 60 11
15 PARKKONEN ANTON PARKKONEN ANTON 26 FIN 0 35 15 0 30 14 0 65 7
16 GRINKEVICS DANIELS GRINKEVICS DANIELS 33 LET 0 47 17 0 39 16 0 86 3
17 ALKSNIS ARTIS ALKSNIS ARTIS 34 LET 0 45 16 0 42 17 0 87 0
18 STANBY CHRISTOFFER RUUD STANSBY CHRISTOFFER 35 NOR 0 48 18 0 45 18 0 93 0
- BALOUSEK JAN BALOUSEK JAN 37 POL 0 - - - - - - - RET
YOUTH DICO   2 x 15 sections   PDF        

POLAND