|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 24 trials | 0 top 15 | 
						TRIAL 2 | 
						
						
						
						0 pt |   |   | 0 
						podium | 0 win | King 0 | 
						20th |   | 
					
						|   |   | 7 trials | 7 top 15 | 
						TRIAL 125 | 47 
						pts |   |   | 0 
						podium | 0 win | King 
						0 | 
						6th |   | 
					
						|   |   | 11 
						trials | 11 
						top 15 | 
						EUROPE | 80 pts |   |   | 0 podium | 0 win | King 0 | 2nd |   | 
					
						|   |   | 2 
						trials | 2 
						top 15 | 
						JUNIOR | 30 pts |   |   | 1 podium | 0 win | King 0 | 2nd |   | 
					
						|   |   | 9 trials | 6 top 15 | 
						YOUTH 125 | 56 pts |   |   | 2 podiums | 0 win | King 0 | 3rd |   | 
					
						|   |   | 2 trials | 2 top 15 | 
						YOUTH INTER | 0 pt |   |   | 0 podium | 0 win | King 0 | 6th |   | 
					
						|   |   | 1 
						
						participation | 
						TDN | 0 World |   |   | 1 Trophy | 0 Women | 0 Indoor | B 
						2nd |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
					
					
					TRIAL 2 | 
						  | 
						  | 
						  | 
						  | 
						  |   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best 
						Result | 
						21st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 24 trials | 0 top 15 |   | 
						
						
						
						0 pt |   |   | 0 
						podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Point | Best Results |  
					|  ESP 22 - 32nd | --- |  GER 22 - 20th |  
					| L'Hospitalet | --- | Neunkirchen |  
					| 17 
					years 347 days | --- | 18 
					 
					years 20 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					23 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					34/33 | 
					- | 
					4 | 
					- | 
					- | 
					30 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					4 | 
					AND |  
					| 
					
			 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					32 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					BEL |  
					| 
					
					
					 | 
					21/31 | 
					- | 
					4 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					4 | 
					ESP |  
					| 
					
					
					 | 
					30/28 | 
					- | 
					3 | 
					- | 
					- | 
					28 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					3 | 
					FRA |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					20 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					1 | 
					GER |  
					| 
					
					
					 | 
					31/27 | 
					- | 
					4 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					4 | 
					ITA |  
					| 
					
					 | 
					29/27 | 
					- | 
					2 | 
					- | 
					- | 
					27 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					JPN |  
					| 
								
					 | 
					24/27 | 
					- | 
					2 | 
					- | 
					- | 
					24 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					POR |  
					| 
					
			
					 | 
					32/30 | 
					- | 
					2 | 
					- | 
					- | 
					30 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					RSM |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |  |  |  | 
					
						|   | 
						 
						
						
						TRIAL 125 
					 |   |   |   |   |   |   |   |   |   |   |   |   | 
						Best 
						Result | 
						6th | 
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 7 trials | 7 top 15 |   | 47 
						pts |   |   | 0 
						podium | 0 win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | 1 | - | - | 2 | 3 | 1 | - | - | - | - | 7 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					21 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					|  | 
					10/10 | 
					12 | 
					2 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					AND |  
					|  | 
					6 | 
					10 | 
					1 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					FRA |  
					|  | 
					10/11 | 
					18 | 
					3 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					ITA |  
					|  | 
					- | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					NED |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best Result | 
						5th | 
						
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 11 
						trials | 11 
						top 15 | 
						  | 80 pts | 
						  | 
						  | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best Result |  
					|  ESP 22 - 8th |  ESP 22 - 8th |  GBR 22 - 5th |  
					| Pobladura | Pobladura | Castletown |  
					| 17 
					years 290 days | 17 
					years 290 days | 18 
					years 44 days |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | 1 | - | 1 | 2 | 2 | 2 | 1 | - | 1 | 1 | - | 11 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					23 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					- | 
					8 | 
					1 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					ESP |  
					| 
					
					
					 | 
					- | 
					9 | 
					1 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					FRA |  
					| 
					
					
					 | 
					- | 
					20 | 
					2 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					ESP |  
					| 
					
					 | 
					8/9 | 
					21 | 
					3 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					ITA |  
					| 
								
					 | 
					11/13 | 
					8 | 
					2 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					NOR |  
					| 
					
								 | 
					10/14 | 
					10 | 
					2 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					SWE |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						2013 : All finisher take point | 
					
						| 
						  | 
						
						
						JUNIOR
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						PODIUM | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | Best Result | 2nd | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 1 trial | 1 top 15 | 
						  | 17 pts | 
						  | 
						  | 1 podium | 0 win | King 0 | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  |  | 
						  | 
						  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 |  |  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
							
								| 
				
					| Nat | 21 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					4 | 
					13 | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					|  | 2 | 17 | 1 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
					
						|   | 
						
						YOUTH 125 
					 |   |   |   |   | PODIUM |   |   |   |   |   |   | 
						Best Result | 
						3rd | 
					
						DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 9 trials | 6 top 15 |   | 56 pts |   |   | 2 podiums | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | 
					1st Podium |  
					|  ESP 18 - 16th |  POL 18 - 13th | 
					
					
					 ITA 19 - 3rd |  
					| Castelloli | Krzeszowice | 
					Monza |  
					| 13 
					years 285 days | 14 
					years 1 days | 
					14 
					years 305 days |  |  |   |   |   |   |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Podium |  CZECH.REP. | Bŕezová | 17/08/19 | GAS GAS | 15 y 52 d |  
					| Last Point |  CZECH.REP. | Bŕezová | 17/08/19 | GAS GAS | 15 y 52 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | 2 | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 6 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 19 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | - | - | 1 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | BEL |  
					| 
								
					 | 
					3 | 
					15 | 
					1 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					| 
					
					 | 
					9 | 
					7 | 
					1 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					FRA |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					ESP |  
					|  | 6/3 | 25 | 3 | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ITA |  
					|  | - | 9 | 2 | - | - | 10 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | POL |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						*2013 : All 
	finisher take point | 
					
						|   |  
					 INTER YOUTH |   |   |   |   |  |   |   |   |   |   |   | 
						Best Result | 
						6th | 
					
						DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 2 trials | 2 top 15 |   | 0 pt |   |   | 1 podium | 1 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best Result |  
					|  NED 17 - 6th | --- |  NED 17 - 6th |  
					| Zelhem | --- | Zelhem |  
					| 12 
					years 301 days | --- | 12 
					years 301 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 17 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | 6 | - | 1 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NED |  
					|  | 6 | - | 1 | - | - | 6 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  |   | 
				
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						GERMANY - DMSB |   |   |   | 
						Best 
						Team Result | A x | 
						B 2nd | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 1 
					
					participation |   | 0 World |   | 1 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |  |   |   |  |   |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					23 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
								
					
					 | 
					2 | 
					B | 
					1 | 
					- | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |