|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 1 
						trial | 0 
					top 15 | 
						JUNIOR | 0 pt |   |   | 0 podium | 0 win | King 0 | Ret |   | 
						
						|   |   | 1 trial | 1 top 15 | 
						YOUTH 125 | 7 pts |   |   | 0 podium | 0 win | King 0 | 9th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
							
						| 
						  | 
						
						
						JUNIOR
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | Best Result | Ret | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 1 trial | 0 top 15 | 
						  | 0 pt | 
						  | 
						  | 0 podium | 0 win | King 0 | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 21 - Ret | --- |  ITA 21 - Ret |  
					| Cortenova | --- | Cortenova |  
					| ?? 
					years ?? days | --- | ?? 
					years ?? days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
							
								| 
				
					| Nat | 21 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					| 
					
					 | 
					Ret | 
					- | 
					1 | 
					- | 
					- | 
					Ret | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					ITA |  |  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
							
						|   | 
						
						YOUTH 125
						 |   |   |   |   |   |  |   |   |   |   |   |   | 
						Best Result | 
						9th | 
					
						DICO | 
							
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
							
						|   |   | 1 trial | 1 top 15 |   | 7 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
							
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 21 - 9th |  ITA 21 - 9th |  ITA 21 - 9th |  
					| Cortenova | Cortenova | Cortenova |  
					| ?? 
					years ?? days | ?? 
					years ?? days | ?? 
					years ?? days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 21 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					|  | 9 | 7 | 1 | - | - | 9 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						*2013 : All 
	finisher take point | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
								
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |