|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   | 
							
								| 
				
					| WORLD | 2004 - 16 | 2005 - 14 | 2006 - 10 | 2007 - 15 | - |  
					| JUNIOR | 2000 - 25 | 2001 - 25 | 2002 - 16 | 2003 - 1 | - |  
					| TDN | 2005 - A2 | 2006 - A2 | - | - | - |  
					| INDOOR | 2004 - 10 | 2005 - 11 | 2006 - 9 | - | - |  
					| EUROPE | 2004 - 5 | 2005 - 1 | - | - | - |  
					| 
					
					
					GREAT 
					
					
					BRITAIN | 
					2002 - 5 | 
					2003 - 4 | 
					2004 - 2 | 
					2005 - 3 | 
					2006 - 3 |  
					| 
					2007 - 2 | 
					2008 - 3 | 
					2009 - 9 | 
					2010 - 6 | 
					- |  
					| AUSTRALIA | 2005 - 1 | - | - | - | - |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 56  
					trials | 36 top 15 | 
						WORLD | 135 pts |   |   | 0 
						podium | 0 
						win | King 0 | 
						
						
						
						9th |   | 
					
						|   |   | 27 
					trials | 26 
					top 15 | 
						JUNIOR | 387 pts |   |   | 18 podiums | 10 wins | King 
						1 | 
						
						
						
						1st |   | 
					
						|   |   | 9 trials | 9 top 10 | 
						INDOOR | 77 
						pts |   |   | 0 
						podium | 0 
						win | KIng 
						0 | 
						
						
						
						7th |   | 
					
						|   |   | 9 trials | 9 
					top 15 | 
						EUROPE | 150 pts |   |   | 8 podiums | 4 wins | King 1 | 
						
						
						
						1st |   | 
					
						|   |   | 2 
					
						participations | 
						TDN | 2 
						
						
						 
						World |   |   | 0 Trophy | 0 Women | 0 Indoor | 
						
						
						
						A 1st |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						WORLD |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						9th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 56 trials | 36 top 15 |   | 135 pts |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  GBR 00 - 29th |  IRL 04 - 15th |  USA 06 - 9th |  
					| Hawkstone Park | Bangor | Sequatchie |  
					| 16 years 258 days | 20 years 246 days | 22 years 292 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |  |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | 4 | 4 | 3 | 5 | 8 | 5 | 5 | 34 |  
					|  | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 2 |  
					| TOT | - | - | - | - | - | - | - | - | 4 | 4 | 4 | 6 | 8 | 5 | 5 | 36 |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					09 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					- | 
					9 | 
					5 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					2 | 
					AND |  
					| 
					
					 | 
					- | 
					9 | 
					2 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					BEL |  
					| 
					
					
					 | 
					- | 
					6 | 
					5 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					ESP |  
					| 
					
					
					 | 
					- | 
					11 | 
					5 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					1 | 
					
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					FRA |  
					| 
					
					 | 
					- | 
					14 | 
					7 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					3 | 
					GBR |  
					| 
					
					
					 | 
					- | 
					6 | 
					2 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					2 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					 | 
					- | 
					8 | 
					2 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GUA |  
					| 
					
					
					 | 
					11/12 | 
					18 | 
					5 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					3 | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					IRL |  
					| 
					
					
					 | 
					- | 
					14 | 
					5 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					1 | 
					ITA |  
					| 
					
					 | 
					- | 
					5 | 
					6 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					2 | 
					2 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					JAP |  
					| 
					
					
					 | 
					- | 
					2 | 
					1 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					| 
					
					
					 | 
					- | 
					6 | 
					5 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					 | 
					- | 
					13 | 
					5 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					POR |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					Ret | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					SUI |  
					| 
					
					
					 | 
					- | 
					19 | 
					4 | 
					- | 
					- | 
					9 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					
					- | 
					
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					USA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
					
					CUP |   |   |   |   |   | 
						KING |   |   |   |   |   |   | 
						Best 
						Result | 
						1st | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 27 trials | 26 top 15 |   | 387 pts |   |   | 18 podiums | 10 wins | King 
						1 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory | 1st Title |  
					|  GBR 00 - 10th |  GBR 00 - 10th |  IRL 03 - 3rd |  LUX 03 |  FRA 03 |  
					| Hawkstone Park | Hawkstone Park | Bangor | Warken | Bréal S/Monfort |  
					| 16 years 258 days | 16 years 258 days | 19 years 247 days | 19 years 
					254 days | 19 years 
					353 days |  |  |   |   | 
					
						|   |  |  |   | 
							
								| 
				
					| Last Title |  FRANCE | Bréal sous Monfort | 20/07/03 | GAS GAS |  
					| Last 
					Victory |  SPAIN | La Cabrera | 14/09/03 | GAS GAS |  
					| Last 
					Podium |  SPAIN | La Cabrera | 14/09/03 | GAS GAS |  
					| Last Point |  SPAIN | La Cabrera | 14/09/03 | GAS GAS |  
					| 1 Clean 
					Lap |  LUXEMBOURG | Warken | 13/04/03 | GAS GAS |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 2 |  
					|  | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 3 |  
					|  | 10 | 5 | 3 | - | - | 2 | - | - | - | - | - | 1 | - | - | - | 21 |  
					| Tot | 10 | 5 | 3 | - | 1 | 2 | - | 1 | - | 1 | 1 | 1 | 1 | - | - | 26 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					03 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					3/2 | 
					36 | 
					3 | 
					2 | 
					- | 
					2 | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					
					 | 
					1/1 
					1/1 | 
					83 | 
					6 | 
					4 | 
					4 | 
					1 | 
					4 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					4 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					
					
					 | 
					2/1 | 
					37 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					| 
					
					 | 
					- | 
					37 | 
					4 | 
					- | 
					- | 
					5 | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					GBR |  
					| 
					
					
					 | 
					2/2 | 
					34 | 
					2 | 
					2 | 
					- | 
					2 | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					GER |  
					| 
					
					 | 
					3/3 | 
					30 | 
					2 | 
					2 | 
					- | 
					3 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					IRL |  
					| 
					
					
					 | 
					2/1 | 
					37 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  
					| 
					
					 | 
					1/1 | 
					40 | 
					2 | 
					2 | 
					2 | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					JAP |  
					| 
					
					 | 
					1/1 | 
					40 | 
					2 | 
					2 | 
					2 | 
					1 | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					LUX |  
					| 
					
					 | 
					- | 
					13 | 
					2 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					1 | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						INDOOR |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						7th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 9 trials | 9 top 10 |   | 77 
						pts |   |   | 0 
						podium | 0 
						win | KIng 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best Result |  
					|  GBR 04 - 7th |  GBR 04 - 7th |  GBR 04 - 7th |  
					| Sheffield | Sheffield | Sheffield |  
					| 20 years 155 days | 20 years 155 days | 20 years 155 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOT |  
					|  | - | - | - | - | - | - | 5 | 4 | - | - | - | 9 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   | 
							
								| 
				
					| 
					Nat | 
					
					
					07 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					Nat |  
					| 
					
					
					 | 
					7 | 
					26 | 
					3 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					1 | 
					- | 
					- | 
					- | ESP |  
					| 
					
					 | 
					- | 
					17 | 
					2 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | GBR |  
					| 
					
					
					 | 
					- | 
					16 | 
					2 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					- | 
					- | 
					- | IRL |  
					| 
					
					 | 
					7 | 
					18 | 
					2 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					
					- | 
					
					- | POR |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   | 
						KING |   |   |   |   |   |   | 
						Best Result | 
						1st | 
					
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 9 
					trials | 9 
					top 15 |   | 150 pts |   |   | 8 podiums | 4 wins | King 1 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 1st Podium | 1st Victory | 
					
					1st Title |  
					|  ITA 04 - 3rd |  ITA 04 - 3rd |  ITA 04 - 3rd |  ESP 05 | 
					
						 NOR 05 |  
					| Pollein | Pollein | Pollein | Tarragona | 
					
					Hobøl |  
					| 20 years 303 days | 20 years 303 days | 20 years 303 days | 21 years 255 days | 
					22 years 27 days |  |  |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | 4 | 1 | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 9 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					05 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					1 | 
					20 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					CZE |  
					| 
					
					
					 | 
					1 | 
					35 | 
					2 | 
					2 | 
					1 | 
					1 | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					ESP |  
					| 
					
					
					 | 
					- | 
					8 | 
					1 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					FRA |  
					| 
					
					
					 | 
					3 | 
					30 | 
					2 | 
					2 | 
					- | 
					3 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					ITA |  
					| 
					
					 | 
					1 | 
					20 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					NOR |  
					| 
					
					 | 
					1 | 
					20 | 
					1 | 
					1 | 
					1 | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					POL |  
					| 
					
					 | 
					2 | 
					17 | 
					1 | 
					1 | 
					- | 
					2 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						TRIAL DES NATIONS |   |   | 
						
						
						
						GREAT BRITAIN  -  ACU |   |   |   | 
						Best 
						Team Result | A 1st | 
						B x | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 2 
					
					participations |   | 2 
						
						
						 
						World |   | 0 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |  |   |  |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					06 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					|  | 
					2 | 
					A | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					FRA |  
					|  | 
					- | 
					A | 
					1 | 
					- | 
					2 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |