|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 6 trials | 0 top 15 | 
						TRIAL 125 | 0 pt |   |   | 0 podium | 0 win | King 
						0 | 
						25th |   | 
					
						|   |   | 1 trial | 1 top 15 | 
						YOUTH 125 | 4 pts |   |   | 0 podium | 0 win | King 0 | 12th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						 
						
						
						TRIAL 125 
					 |   |   |   |   |   |  |   |   |   |   |   |   | 
						Best 
						Result | 
						25th | 
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 6 trials | 0 top 15 |   | 0 pt |   |   | 0 podium | 0 win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   | 
							
								| 
				
					| 1st Trial | 1st Points | 
					Best Results |  
					|  ESP 22 - 28th | --- |  BEL 22 - 25th |  
					| L'Hospitalet | --- | Comblain au Pont |  
					| 13 
					years 331 days | --- | 14 
					years 41 days |  
					| Yougnest rider
					race |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					22 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					26/26 | 
					- | 
					2 | 
					- | 
					- | 
					26 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					2 | 
					AND |  
					| 
					
			 | 
					25 | 
					- | 
					1 | 
					- | 
					- | 
					25 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					BEL |  
					|  | 
					28/26 | 
					- | 
					2 | 
					- | 
					- | 
					26 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					2 | 
					ESP |  
					|  | 
					26 | 
					- | 
					1 | 
					- | 
					- | 
					26 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					FRA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						YOUTH 125 
					 |   |   |   |   |   |  |   |   |   |   |   |   | 
						Best Result | 
						12th | 
					
						DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 1 trial | 1 top 15 |   | 4 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  FRA 22 - 12th |  FRA 22 - 12th |  FRA 22 - 12th |  
					| Bréal sous Monfort | Bréal sous Monfort | Bréal sous Monfort |  
					| 13 
					years 277 days | 13 
					years 277 days | 13 
					years 277 days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 22 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
					
					
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					ESP |  
					| 
					
					
					 | 
					12 | 
					4 | 
					1 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					FRA |  
					| 
					
					
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					GBR |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | *2013 : All 
	finisher take point | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |