|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 4 
					trials | 4 top 15 | 
						TRIAL GP | 16 
						pts |   |   | 0 
						podium | 0 
						win | King 0 | 10th |   | 
					
						|   |   | 18 trials | 6 top 15 | 
						TRIAL 2 | 26 
						pts |   |   | 0 
						podium | 0 win | King 0 | 8th |   | 
					
						|   |   | 3 
					trials | 3 top 
					15 | 
						YOUTH 125 | 41 pts |   |   | 1 
						podium | 0 win | King 
						0 | 
						
						
						
						3rd |   | 
					
						|   |   | 11 trials | 8 
					top 15 | 
						EUROPE | 53 pts |   |   | 0 podium | 0 win | King 0 | 6th |   | 
						
						|   |   | 2 trials | 1 top 15 | 
						JUNIOR | 2 pts |   |   | 0 podium | 0 win | King 0 | 14th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
						
						
						TRIAL GP |   |   |   |   |   |  |   |   |   |   |   | 
						Best 
						Result | 
						10th | DICO | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |   | 5 
					trials | 5 top 15 |   | 16 
						pts |   |   | 0 
						podium | 0 
						win | King 0 |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  ITA 19 - 15th |  ITA 19 - 15th |  NED 19 - 10th |  
					| Pietramurata | Pietramurata | Zelhem |  
					| 21 years 258 days | 21 years 258 days | 21 years 
					307 days |  |  |   |   |   |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   |  |  |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | 3 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |  
					| TOT | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | 5 |  |  |   |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						
						|   | 
							
								| 
				
					| 
					Nat | 
					
					22 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					AND |  
					| 
								
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					BEL |  
					| 
					
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					ESP |  
					| 
					
					
					 | 
					- | 
					4 | 
					1 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					FRA |  
					| 
					
					
					 | 
					14/14 | 
					6 | 
					3 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					3 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					ITA |  
					| 
			 | 
					- | 
					6 | 
					1 | 
					- | 
					- | 
					10 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					NED |  |  |   | 
						
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
					
					
					TRIAL 2 |   |   |   |   |   |   |   |   |   |   |   |   | 
						Best 
						Result | 
						8th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 18 trials | 6 top 15 |   | 26 
						pts |   |   | 0 
						podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best Results |  
					|  CZE 15 - 21st |  ESP 20 - 13th |  ITA 20 - 8th |  
					| Sokolov | Pobladura d l Regueras | Lazzate |  
					| 17 
					years 262 days | 23 years 3 days | 23 years 
					31 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | 4 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 |  
					| TOT | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | 2 | - | 6 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					21 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					18 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					AND |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					21 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					CZE |  
					| 
					
					
					 | 
					- | 
					5 | 
					4 | 
					- | 
					- | 
					13 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					ESP |  
					| 
			 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					EUR |  
					| 
					
					
					 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					19 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					1 | 
					2 | 
					1 | 
					FRA |  
					| 
					
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					GBR |  
					| 
					
					
					 | 
					14/12 | 
					21 | 
					6 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
						
						
						YOUTH 125 
					 |   |   |   |   |   | 
						PODIUM |   |   |   |   |   |   | 
						Best 
						Result | 
						3rd | 
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 3 trials | 3 top 15 |   | 41 pts |   |   | 1 
						podium | 0 win | King 
						0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | 
					1st Podium |  
					|  ITA 14 - 4th |  ITA 14 - 4th | 
					
					
					 ESP 14 - 3rd |  
					| Alagna | Alagna | 
					Arnedo |  
					| 16 years 265 days | 16 years 265 days | 
					16 years 363 
					days |  |  |   |   |   |   |   | 
					
						|   |  | 
							
								| 
				
					| Last 
					Podium |  SPAIN | Arnedo | 07/09/14 | BETA | 16 y 363 d |  
					| Last Point |  SPAIN | Arnedo | 07/09/14 | BETA | 16 y 363 d |  |  |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					14 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					|  | 
					4/3 | 
					28 | 
					2 | 
					1 | 
					- | 
					3 | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					ESP |  
					|  | 
					4 | 
					13 | 
					1 | 
					- | 
					- | 
					4 | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
							
						|   | 
						
						
						EUROPE 
					 |   |   |   |   |   |   |   |   |   |   |   |   | 
						Best Result | 
						6th | 
					
					
					DICO | 
							
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
							
						|   |   | 11 trials | 11 
					top 15 |   | 53 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
							
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 15 - 
					22nd |  NED 17 - 6th |  NED 17 - 6th |  
					| Pietramurata | Zelhem | Zelhem |  
					| 17 years 214 days | 19 years 226 days | 19 years 
					226 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | 2 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 8 |  
					| TOT | - | - | - | - | - | 3 | 1 | 1 | - | 1 | 1 | - | 1 | 1 | - | 8 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					19 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					- | 
					14 | 
					2 | 
					- | 
					- | 
					8 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					1 | 
					- | 
					1 | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					BEL |  
					| 
					
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					ESP |  
					| 
					
					
					 | 
					- | 
					5 | 
					2 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					1 | 
					- | 
					- | 
					
					- | 
					
					- | 
					1 | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					FRA |  
					| 
					
					
					 | 
					14/7 | 
					24 | 
					5 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					1 | 
					ITA |  
					| 
			 | 
					- | 
					10 | 
					1 | 
					- | 
					- | 
					6 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					NED |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						2013 : All finisher take point | 
					
						|   | 
						
						
						JUNIOR 
					 |   |   |   |   |   |   |   |   |   |   |   |   | Best Result | 14th | 
					
						DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 2 trials | 1 top 15 |   | 2 pts |   |   | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					Result |  
					|  ITA 14 - 18th |  ITA 14 - 14th |  ITA 14 - 14th |  
					| Pietramurata | Alagna | Alagna |  
					| 16 years 202 days | 16 years 202 days | 16 years 
					264 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| Nat | 14 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					|  | 18/14 | 2 | 2 | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | ITA |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						2013 : All finisher take point | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |