|  | 
	
		| 
		
			| 
						
						2014 | AUS | AUS | JAP | JAP | EUR | EUR | ITA | BEL | GBR | GBR | FRA | ESP | ESP | 11 RES |  
			|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
			| 1 |  | BUSTO JAIME |  | 
			
			15 | 
			13 | 
			
			20 | 
			
			20 | 
			
			20 | 
			
			20 | 
			13 | 
			11 | 
			
			20 | 17 | 17 | 20 | 20 | 
			202 
			226 |  
			| 2 |  | KADLEC FRANZ |  | 
			
			20 | 
			17 | 
			13 | 
			17 | 
			13 | 
			7 | 
			17 | 
			
			20 | 
			17 | 20 | 11 | 17 | 13 | 
			184 
			202 |  
			| 3 |  | CARLES DE CAUDEMBERG QUENTIN |  | 
			9 | 
			11 | 
			15 | 
			11 | 
			17 | 
			17 | 
			8 | 
			- | 
			10 | 15 | 13 | 15 | 15 | 
			148 
			156 |  
			| 4 |  | COQUELIN STEVEN |  | 
			
			13 | 
			15 | 
			17 | 
			15 | 
			9 | 
			15 | 
			- | 
			17 | 
			7 | - | 9 | 10 | 10 | 
			137 |  
			| 5 |  | POLI MATTEO |  | 
			
			17 | 
			
			20 | 
			10 | 
			7 | 
			11 | 
			11 | 
			- | 
			13 | 
			15 | 3 | 8 | 1 | 2 | 
			117 
			118 |  
			| 6 |  | NOGUERA ORIOL |  | 
			
			11 | 
			6 | 
			7 | 
			9 | 
			15 | 
			9 | 
			5 | 
			- | 
			8 | 11 | 4 | 9 | 11 | 
			101 
			105 |  
			| 7 |  | THOMAS KENNY |  | 
			
			10 | 
			10 | 
			11 | 
			13 | 
			10 | 
			5 | 
			15 | 
			- | 
			- | 6 | 3 | 6 | 4 | 
			93 |  
			| 8 |  | GELABERT MIQUEL |  | 
			- | 
			- | 
			- | 
			- | 
			6 | 
			10 | 
			3 | 
			7 | 
			6 | 7 | 5 | 11 | 17 | 
			72 |  
			| 9 |  | LOCCA FILIPPO |  | 
			6 | 
			9 | 
			6 | 
			8 | 
			3 | 
			3 | 
			11 | 
			- | 
			- | - | 6 | 7 | 1 | 
			60 |  
			| 10 |  | PEDERSEN HÅKON |  | 
			- | 
			- | 
			- | 
			- | 
			7 | 
			13 | 
			10 | 
			9 | 
			- | 5 | - | 8 | 7 | 
			59 |  
			| 11 |  | FARRE ARNAU |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			5 | 
			- | 9 | 20 | 13 | 9 | 
			56 |  
			| 12 |  | GIARBA GABRIELE |  | 
			5 | 
			5 | 
			4 | 
			10 | 
			5 | 
			2 | 
			- | 
			4 | 
			- | - | - | 4 | - | 
			39 |  
			| 13 |  | PRICE JACK |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			8 | 
			4 | 
			1 | 
			- | 10 | 15 | - | - | 
			38 |  
			| 14 |  | MIDDLETON KYLE |  | 
			8 | 
			8 | 
			9 | 
			6 | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | 3 | 
			34 |  
			| 15 |  | BULLOCK DECLAN |  | 
			7 | 
			7 | 
			5 | 
			4 | 
			1 | 
			- | 
			- | 
			- | 
			4 | - | - | 3 | - | 
			31 |  
			| 16 |  | WALKER LUKE |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2 | 
			13 | 13 | - | - | - | 
			28 |  
			| 17 |  | CABRINI FRANCESCO |  | 
			- | 
			- | 
			8 | 
			5 | 
			2 | 
			4 | 
			- | 
			- | 
			1 | - | - | - | 8 | 
			28 |  
			| 18 |  | ROBERTS IWAN |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			7 | 
			6 | 
			5 | 8 | - | - | - | 
			26 |  
			| 19 |  | BOLT BILLY |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			10 | 
			3 | - | 7 | - | 5 | 
			25 |  
			| 20 |  | CHILTON ANDY |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1 | 
			- | 
			8 | 
			9 | 4 | 2 | - | - | 
			24 |  
			| 21 |  | SALERI GIACOMO |  | 
			- | 
			- | 
			- | 
			- | 
			8 | 
			6 | 
			9 | 
			- | 
			- | - | - | - | - | 
			23 |  
			| 22 |  | COTONE LUCA |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			
			20 | 
			- | 
			- | - | - | - | - | 
			20 |  
			| 23 |  | PETRANGELI PIETRO |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			2 | 
			15 | 
			2 | - | - | - | - | 
			19 |  
			| 24 |  | FIOLETTI PIETRO |  | 
			- | 
			- | 
			- | 
			- | 
			4 | 
			- | 
			- | 
			- | 
			- | - | 1 | 5 | 6 | 
			16 |  
			| 25 |  | SPENCER JACK |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			3 | 
			11 | 1 | - | - | - | 
			15 |  
			| 26 |  | BINCAZ BENOIT |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | 10 | - | - | 
			10 |  
			| 27 |  | ZARCZYNSKI COLIN |  | 
			4 | 
			3 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			7 |  
			| 28 |  | KŘOUSTEK MARTIN |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			6 | 
			- | 
			- | - | - | - | - | 
			6 |  
			| 29 |  | REES DYLAN |  | 
			2 | 
			4 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			6 |  
			| 30 |  | COLEMAN TIMOTHY |  | 
			3 | 
			2 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			5 |  
			| 31 |  | SUNADA MASAHIKO |  | 
			- | 
			- | 
			1 | 
			3 | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			4 |  
			| 32 |  | FUJIWARA SHINYA |  | 
			- | 
			- | 
			3 | 
			1 | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			4 |  
			| 33 |  | OKAMURA MASATOSHI |  | 
			- | 
			- | 
			2 | 
			2 | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			4 |  
			| 34 |  | ROPER BRYAN |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | 2 | - | 
			2 |  
			| 35 |  | MYÖHÄNEN TIMO |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 2 | - | - | - | 
			2 |  
			| 36 |  | SØRENSEN OLE KRISTIAN |  | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			1 | 
			- | 
			- | - | - | - | - | 
			1 |  
			| 37 |  | WILLCOCKS BOYD |  | 
			- | 
			1 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			1 |  
			| 38 |  | BAYLES CHRIS |  | 
			
			1 | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | 
			- | - | - | - | - | 
			1 |  | 
	
		|  | 
	
		|  |