SIGÜENZA

EUROPEAN WOMEN CHAMPIONSHIP

2002

02/02

RFME RFME 14/09   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SANZ LAIA SANZ LAIA - ESP 0 2 1 0 2 1 0 4 21
2 KRÄMER IRIS KRÄMER IRIS - GER 0 13 2 0 19 2 0 32 9
3 MEYER LINDA MEYER LINDA - NOR 0 23 3 0 24 3 0 47 6
4 BERTRAND CLAIRE BERTRAND CLAIRE - FRA 0 28 4 0 25 4 0 53 3
5 CONWAY MARIA CONWAY MARIA - GBR 0 31 5 0 32 6 0 63 4
6 SANCHEZ DOLORES SANCHEZ DOLORES - ESP 0 37 8 0 34 7 0 71 3
7 DYRKORN LENE DYRKORN LENE - NOR 0 31 5 0 42 10 0 73 2
8 BUCKLEY RACHEL BUCKLEY RACHEL SMART - GBR 0 36 7 0 29 5 0 75 1
** OWEN MICHELLE OWEN MICHELLE - AUS 0 44 12 0 36 8 0 80 Guest
9 FLÅ KJERSTY FLÅ KJERSTY - NOR 0 41 9 0 41 9 0 82 2
10 V143GE EIRIN VÅGE EIRIN - NOR 0 41 9 0 43 11 0 84 0
11 KRÄMER UTE KRÄMER UTE - GER 0 44 12 0 43 11 0 87 0
12 BROWN DENISE BROWN DENISE - GER 0 41 9 0 43 11 4 88 2
13 GUILLAUD BLANDINE FUGGI GUILLAUD BLANDINE - FRA 0 54 14 0 48 14 0 102 0
- SATGE MARLENE STAGE MARLENE - FRA 0 - - - - - - - RET

WOMEN

DICO   2 x 12 sections     PDF      

SPAIN

RFME RFME 14/09 INTER Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 ROOKE VALERY ROOKE VALERY - NED 0 24 1 0 27 1 0 51 4 / 7
2 CALDERER CARLA CALDERER CARLA - ESP 0 24 1 0 27 1 0 51 4 / 5
3 FJELD ANETTE FJELD ANETTE - NOR 0 34 3 0 30 3 0 64 2
4 PLUVIEUX DANIELLE PLUVIEUX DANIELLE - FRA 0 45 4 0 46 4 0 91 0
5 SILVA FATIMA SILVA FATIMA - POR 0 46 5 0 50 5 13 109 0