KRAMOLIN

EUROPEAN JUNIORS CHAMPIONSHIP

2021

04/04

ACCR CZECH.REP. 08/08   Tm 1 Lap 1 Lap 2 Lap 3 Tm 3 TOTAL ##
1 HEMINGWAY HARRY  HEMINGWAY HARRY 40 GBR 0 3 1 11 6 1 1 0 15 24
2 FABIAN DAVID  FABIÁN DAVID 42 CZE 0 9 2 1 1 6 4 0 16 23
3 MATTHEEUWS EMILE  MATTHEEUWS EMIL 45 BEL 0 9 2 7 3 5 3 0 21 18
4 HEIDEL JONATHAN  HEIDEL JONATHAN 44 GER 0 11 4 10 4 11 6 0 32 18
5 OVERBY ALEX  OVERBY ALEX 62 DEN 0 19 7 10 4 8 5 0 37 16
6 ZYZNOWSKI MILOSZ  ŻYZNOWSKI MILOSZ 60 POL 0 24 12 3 2 11 6 0 38 17
7 SCHWABEDISSEN NILS  SCHWABEDISSEN NILS 46 GER 0 17 6 11 6 18 11 0 46 14 06
8 BEREITER RODNEY  BEREITER RODNEY 41 GER 0 26 13 16 11 4 2 0 46 14 04
9 BRUNISSO GIACOMO  BRUNISSO GIACOMO 65 ITA 0 16 5 13 10 20 13 0 49 12
10 SCHIELE JONAS  SCHIELE JONAS 43 GER 0 29 15 11 6 14 9 0 54 13
11 RIEDEL KASPER  RIEDEL KASPER 47 SWE 0 23 9 12 9 22 15 0 57 11
12 BJORAA SANDER  BJORAA SANDER 64 NOR 0 23 9 23 15 13 8 0 59 10
13 PEDRETTI MIRKO  PEDRETTI MIRKO 51 ITA 0 22 8 25 16 17 10 0 64 11
14 SANDVIK JONE  SANDVIK JONE 70 NOR 0 23 9 25 16 22 15 0 70 11
15 GALLOWAY JAMIE  GALLOWAY JAMIE 61 GBR 0 27 14 25 16 19 12 0 71 08
16 RYNCARZ PAWEL  RYNCARZ PAWEL 70 POL 0 33 18 19 13 27 20 0 79 07
17 JŘRGENSEN ANDREAS  JŘRGENSEN ANDREAS  63 NOR 0 34 19 26 20 21 14 0 81 03
18 FELTRIN VALENTINO  FELTRIN VALENTINO 49 ITA 0 35 20 18 12 31 23 0 84 03
19 CSIZMAZIA BAMABAS  CSIZMAZIA BARNABAS 54 HUN 0 31 16 27 21 24 17 3 85 07
20 NYBERG LEWIS  NYBERG LEWIS 59 SWE 0 37 22 33 23 26 18 0 96 02
21 EBERHARTER PHILIPP  EBERHARTER PHILIPP 50 AUT 0 32 17 20 14 27 20 19 98 08
22 VALENTA TOMAS  VELENTA TOMÁŠ 66 CZE 0 38 23 28 22 28 22 11 105 05
23 WIMMER PHILIPP  WIMMER PHILIPP 53 AUT 0 44 26 36 24 26 18 0 106 04
24 BALOUSEK JAN  BALOUŠEK JAN 69 CZE 0 36 21 25 16 41 26 0 114 04
25 PIQUET PABLO  PIQUET PABLO 55 FRA 0 42 24 41 25 37 24 0 120 00
26 SNELLING JOE  SNELLING JOE 57 GBR 0 43 25 41 25 38 25 0 122 01
27 SCHMELZER PAUL  SCHMELZER PAUL 68 GER 0 46 27 42 27 46 27 0 134 00
- MINTA ALICE  MINTA ALICE 58 GBR 0 50 28 44 28 - - - - RET
JUNIOR DICO 08/08 3 x 10 sections     PDF     CZECH.REP.