|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |  |  |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 29 trials | 0 top 15 | 
						TRIAL 2 | 
						
						
						
						
						0 pt |   |   | 0 
						podium | 0 win | King 0 | 
						30th |   | 
					
						|   |   | 6 
					trials | 6 
					top 15 | 
						EUROPE | 19 pts |   |   | 0 podium | 0 win | King 0 | 11th |   | 
					
						|   |   | 2 
						trials | 2 
						top 15 | 
						JUNIOR | 13 pts |   |   | 0 podium | 0 win | King 0 | 8th |   | 
					
						|   |   | 4  trials | 0 top 15 | 
						YOUTH 125 | 0 pt |   |   | 0 podium | 0 win | King 0 | 16th |   | 
					
						|   |   | 1 
						
						participation | 
						TDN | 0 World |   |   | 1 Trophy | 0 Women | 0 Indoor | B 7th |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						| 
						  | 
					
					
					TRIAL 2 | 
						  | 
						  | 
						  | 
						  | 
						  |   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best 
						Result | 
						30th | DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 29 trials | 0 top 15 |   | 
						
						
						
						
						0 pt |   |   | 0 
						podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 
					1st Ponts | Best Result |  
					|  ITA 21 - 33rd | 
												
												
												--- | 
												
			 AND 21 - 30th |  
					| Tolmezzo | 
					--- | Sant Julia de Loria |  
					| 16 
					years 256 days | 
					--- | 16 
					years 330 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					| TOT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					
					
					23 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					
					 | 
					37/38 | 
					- | 
					6 | 
					- | 
					- | 
					30 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					6 | 
					AND |  
					| 
					
					 | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					35 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					1 | 
					BEL |  
					| 
					
					
					 | 
					37/32 | 
					- | 
					6 | 
					- | 
					- | 
					31 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					6 | 
					ESP |  
					| 
					
					
					 | 
					- | 
					- | 
					3 | 
					- | 
					- | 
					31 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					3 | 
					FRA |  
					| 
					
					
					 | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					36 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					2 | 
					GER |  
					| 
					
					
					 | 
					43/39 | 
					- | 
					6 | 
					- | 
					- | 
					33 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					6 | 
					ITA |  
					| 
					
					 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					JPN |  
					| 
								
					 | 
					37/34 | 
					- | 
					3 | 
					- | 
					- | 
					34 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					3 | 
					POR |  
					| 
					
			
					 | 
					38/39 | 
					- | 
					2 | 
					- | 
					- | 
					38 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					- | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					2 | 
					RSM |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  |  |  |  | 
					
						|   | 
						
						
						EUROPE
						 |   |   |   |   |   | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best Result | 
						11th | 
						
					
					DICO | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   | 6 
						trials | 6 
						top 15 | 
						  | 19 pts | 
						  | 
						  | 0 podium | 0 win | King 0 |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |  |   |   | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 23 - 12th |  ITA 23 - 12th |  ITA 23 - 11th |  
					| Sefro | Sefro | Sefro |  
					| 18 
					years 248 days | 18 years 248 days | 18 years 248 days |  |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 1 | 1 | 6 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					
					23 | 
					Pts | 
					Pla | 
					Pod | 
					Vic | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					| 
					
					 | 
					11/13 | 
					8 | 
					2 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					ITA |  
					| 
								
					 | 
					15/14 | 
					3 | 
					2 | 
					- | 
					- | 
					14 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					NOR |  
					| 
					
								 | 
					12/12 | 
					8 | 
					2 | 
					- | 
					- | 
					12 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					2 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					SWE |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
						2013 : All finisher take point | 
					
						| 
						  | 
						
						
						JUNIOR
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | Best Result | 8th | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 2 trials | 2 top 15 | 
						  | 13 pts | 
						  | 
						  | 0 podium | 0 win | King 0 | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 21 - 8th |  ITA 21 - 8th |  ITA 21 - 8th |  
					| Cortenova | Cortenova | Cortenova |  
					| 16 
					years 246 days | 16 
					years 246 days | 16 
					years 246 days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 |  |  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						
						| 
						  | 
							
								| 
				
					| Nat | 21 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					11 | 
					5 | 
					1 | 
					- | 
					- | 
					11 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					|  | 8 | 8 | 1 | - | - | 8 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ITA |  |  | 
						  | 
						
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
					
						| 
						  | 
						
						
						YOUTH 125
						
						 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						Best Result | 
						16th | 
						
						DICO | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 4 trials | 0 top 15 | 
						  | 0 pt | 
						  | 
						  | 0 podium | 0 win | King 0 | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  |  | 
						  | 
						  | 
							
								| 
				
					| 1st Trial | 1st Points | Best 
					results |  
					|  ITA 19 - 20th | --- |  FRA 19 - 16th |  
					| Pietramurata | --- | Ancelle |  
					| 14 years 205 days | --- | 14 years 317 days |  |  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
							
								| 
				
					| Bike | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  |  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
					
						| 
						  | 
							
								| 
				
					| Nat | 19 | Pts | Pla | Pod | Vic | Best | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | + | Nat |  
					| 
								
					 | 
					16 | 
					- | 
					1 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					CZE |  
					| 
					
					 | 
					16 | 
					- | 
					1 | 
					- | 
					- | 
					16 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					FRA |  
					|  | 20/19 | - | 2 | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | ITA |  |  | 
						  | 
					
						| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						2013 : All finisher take point | 
					
						|   | 
						
						TRIAL DES NATIONS |   | 
						
						
						
						SWEDEN - SVEMO |   |   |   | 
						Best 
						Team Result | A x | 
						B 7th | DICO | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |   |   | 1
					participation |   | 0 World |   | 1 Trophy |   | 0 Women |  | 0 Indoor |   |   | 
					
						|   |   |   |   |   |  |   |   |  |   |   |   |   |   |   |  |   |   |   |   | 
					
						|   |  |  |   |   |  |   |   |   |   |   |   | 
					
						|   |  |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   | 
							
								| 
				
					| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | TOT |  
					|  | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |  
					|  | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |  |  |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   | 
							
								| 
				
					| 
					Nat | 
					
					21 | 
					Cat | 
					Par | 
					Vic | 
					Best | 
					Best | 
					1 | 
					2 | 
					3 | 
					4 | 
					5 | 
					6 | 
					7 | 
					8 | 
					9 | 
					10 | 
					11 | 
					12 | 
					13 | 
					14 | 
					15 | 
					16 | 
					17 | 
					18 | 
					19 | 
					20 | 
					+ | 
					Nat |  
					|  | 
					7 | 
					B | 
					1 | 
					- | 
					- | 
					7 | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					1 | 
					
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					- | 
					
					- | 
					
					- | 
					
					- | 
					
					- | 
					- | 
					
					- | 
					POR |  |  |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
					
						|   |   |   |   |   |  |   |   |   |   |   | 
					
						|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |