PIETRAMURATA

EUROPEAN YOUTH CHAMPIONSHIP

2016

01/04

FMI ITALY   05/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 GANDOLA LORENZO GANDOLA LORENZO 71 ITA 0 13 3 0 1 1 0 14 19
2 PEACE JACK PEACE JACK 91 GBR 0 11 1 0 7 2 0 18 18
3 GREEN BILLY GREEN BILLY 97 GBR 0 14 5 0 8 3 0 22 17
4 POIROT FABIEN POIROT FABIEN 73 FRA 0 13 3 0 11 5 0 24 15
5 DUFRESE HUGO DUFRESE HUGO 72 FRA 0 12 2 0 18 7 0 30 14
6 TOULY KIERAN TOULY KIERAN 74 FRA 0 17 7 0 14 6 0 31 12
7 REUMSCHÜSSEL PAUL REUMSCHÜSSEL PAUL 82 GER 0 18 8 0 18 7 0 36 11
8 SVENSRUD PER KRISTIAN SVENSRUD PER KRISTIAN 77 NOR 0 22 9 0 26 13 0 48 7
9 RABINO CARLOALBERTO RABINO CARLO ALBERTO 81 ITA 0 27 11 0 22 11 0 49 11
10 VOLD GUNVALDSEN JARAND MATIAS VOLD GUNVALDSEN JARAND MATIAS 94 NOR 0 28 14 0 21 9 0 49 9
11 SMITH OLIVER SMITH OLIVER 78 GBR 0 32 16 0 21 9 0 53 8
12 BRINES CARLOS BRINES CARLOS 96 ESP 0 27 11 0 27 15 0 54 7
13 CAMMAS JULIEN CAMMAS JULIEN 87 FRA 0 28 14 0 26 13 0 54 6
14 ILMBERGER JULIUS ILMBERGER JULIUS 80 GER 0 27 11 0 32 17 0 59 6
15 CURSCHMANN MORITZ CURSCHMANN MORITZ 92 GER 0 34 17 0 27 15 0 61 5
16 FAUNTHORPE HOE FAUNTHORPE JOE 85 GBR 0 39 21 0 23 12 0 62 7
17 MEDIÑA POL MEDIÑA POL 88 ESP 0 23 10 0 43 22 0 66 7
18 MITTEREGGAER CLEMENS MITTEREGGER CLEMENS 75 AUT 0 36 18 0 33 18 0 69 2
19 TRUEBA GERARD TRUEBA GERARD 95 ESP 0 38 20 0 35 19 0 73 2
20 SĜRBYE SANDER SĜRBYE SANDER 90 NOR 0 36 18 0 39 20 0 75 2
21 PAULSEN STIAN PAULSEN STIAN 81 NOR 0 46 22 0 39 20 0 85 4
22 LEDOUX THEO LEDOUX THEO 83 FRA 0 49 23 0 44 23 0 93 2
23 MOLINARE NATHAN MOLINARE NATHAN 89 FRA 0 51 24 0 44 23 0 95 0

YOUTH

DICO   2 x 12 sections       PDF    

ITALY

FMI ITALY   05/08 Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 SPREAFICO MIRKO SPREAFICO MIRKO 272 ITA 0 3 1 0 8 2 0 11 17
2 ALMTHEN LINUS 263 SWE 0 10 2 0 7 1 0 17 14
3 SNOWDON JACOB SNOWDON JACOB 279 GBR 0 18 3 0 16 4 0 34 11
4 SULC DALIBOR ŠULC DALIBOR 265 CZE 0 18 3 0 17 6 0 35 11
5 WOLFE CHRISTPH WOLFE CHRISTOPH 275 GER 0 19 5 0 17 6 0 36 7
6 LINCKS HENRIK LINKS HENDRIK 268 GER 0 25 8 0 12 3 0 37 12
7 CROSSET AXEL CROSSET AXEL 276 BEL 0 22 6 0 23 8 0 45 6
8 BECKERS HEINRICH BECKER HEINRICH 278 GER 0 33 9 0 16 4 0 49 8
9 MEMPÖR MARCO MEMPÖR MARCO 266 AUT 0 24 7 0 29 10 0 53 6
10 CURTI ALEX GABUTTI ANDREA 277 ITA 0 38 16 0 24 9 0 62 2
11 ELEY JACK ELEY JAKE 280 GBR 0 35 12 0 29 10 0 64 4
12 WEIGEL MAXIMILIAN WEIGEL MAXIMILIAN 261 GER 0 33 9 0 31 12 0 64 2
13 WILFLING JULIAN WIFLING JULIAN 262 AUT 0 37 14 0 33 13 0 70 T: 03:35
14 SIVERA ALBERTO SIVERA ALBERTO 264 ITA 0 36 13 0 34 15 0 70 T: 03:42
15 HARBUD BRETT HARBUD BRETT 269 GBR 0 37 14 0 34 15 0 71 3
16 SCHUMANN JANOS SCHUMANN JANOS 267 GER 0 33 9 0 40 19 0 73 3
17 BOTTINI TOMMASO BOTTINI TOMMASO 270 ITA 0 39 17 0 35 17 0 74 4
18 LAGHI TOMMASO LAGHI TOMMASO 271 ITA 0 41 18 0 35 17 0 76 2 / 6
19 FELTRIN VALENTINO FELTRIN VALENTINO 273 ITA 0 43 19 0 33 13 0 76 2 / 3
20 ALKSNIS ARVIS ALKSNIS ARVIS 274 LAT 0 46 20 0 47 20 0 93 1
- BRADE MIKKEL BRADE MIKKEL 93 DEN 0 16 6 0 9 4 0 - DISQ

INTER

 

DICO

    2 x 12 sections         PDF      

ITALY