| 
							
								| 
									
										|  | 
						2006 
						
						
						EUROPEAN 
						
						YOUTH 
						
						CHAMPIONSHIP | 
					
						| 
								
								
								 |  
						| PLAN DE LA TOUR |  
						| 2 x 12 |  
						| 16/04 |  | 
					
						| 
												
												
		 |  
						| GARBAGNATE |  
						| 2 x 12 |  
						| 16/07 |  | 
					
						| 
								
			
								 |  
						| RIPOLL |  
						| 2 x 15 |  
						| 10/09 |  |  
										|  | 
										
										 BELGIUM |  
										|  | 
										VAN BAELEN | - | - | - | - | 29 | 74 | - | - |  
										| 
										
										TOON | GAS GAS | - | - | - | - | - | - |  
										|  | 
										WARENGHIEN | 17 | 8 | - | - | 10 | 39 | 14 | 46 |  
										| 
										
										MAXIME | SHERCO | - | - | 6 | 6 | 2 | 8 |  
										|  | 
										
										 CZECH.REP. |  
										|  | 
										FIKEJZ | - | - | - | - | 31 | 75 | - | - |  
										| 
										
										JIRI | SHERCO | - | - | - | - | - | - |  
										|  | 
										
										 FRANCE |  
										|  | 
										DAGNICOURT | 11 | 13 | 4 | 35 | - | - | - | - |  
										| 
										
										BENOIT | BETA | 13 | 13 | - | 13 | - | 13 |  
										|  | 
										LARROQUE | - | - | 19 | 72 | - | - | - | - |  
										| 
										
										MIKAEL | - | - | - | - | - | - | - |  
										|  | 
										MOTTIN | 13 | 10 | 6 | 36 | - | - | - | - |  
										| 
										
										TANGUY | GAS GAS | 10 | 10 | - | 10 | - | 10 |  
										|  | 
										
										 GERMANY |  
										|  | 
										BICK | - | - | 24 | 85 | 27 | 65 | - | - |  
										| 
										
										KEVIN | SHERCO | - | - | - | - | - | - |  
										|  | 
										SCHÄFER | - | - | - | - | 23 | 61 | - | - |  
										| 
										JAN | BETA | - | - | - | - | - | - |  
										|  | 
										STETTER | - | - | 26 | 92 | 19 | 57 | 18 | 61 |  
										| 
										
										DENNIS | GAS GAS | - | - | - | - | - | - |  
										|  | 
										
										 GREAT 
										BRITAIN |  
										|  | 
										BROWN | - | - | - | - | 33 | 80 | - | - |  
										| 
										
										ADAM | GAS GAS | - | - | - | - | - | - |  
										|  | 
										CHALLONER | 1 | 52 | 3 | 28 | 1 | 15 | 2 | 11 |  
										| 
										
										JACK | BETA | 15 | 15 | 20 | 35 | 17 | 52 |  
										|  | 
										HALEY | 7 | 21 | 13 | 63 | 7 | 33 | 7 | 36 |  
										| 
										
										LOUIS | GAS GAS | 3 | 3 | 9 | 12 | 9 | 21 |  
										|  | 
										JONES | 18 | 7 | - | - | 9 | 39 | - | - |  
										| 
										
										ADAM | SHERCO | - | - | 7 | 7 | - | 7 |  
										|  | 
										MORPHETT | 9 | 16 | 15 | 65 | 8 | 39 | 9 | 38 |  
										| 
										BEN | GAS GAS | 1 | 1 | 8 | 9 | 7 | 16 |  
										|  | 
										RICHARDSON | 15 | 9 | 11 | 57 | 16 | 50 | 12 | 45 |  
										| 
										
										JONATHAN | BETA | 5 | 5 | - | 5 | 4 | 9 |  
										|  | 
										ROBSON | - | - | - | - | - | - | 23 | 75 |  
										| 
										
										DALE | SCORPA | - | - | - | - | - | - |  
										|  | 
										WALKER | - | - | 18 | 71 | - | - | - | - |  
										| 
										
										JONNY | SHERCO | - | - | - | - | - | - |  
										|  | 
										
										 ITALY |  
										|  | 
										BRUSCO | - | - | 25 | 87 | - | - | - | - |  
										| 
										
										DANIEL | BETA | - | - | - | - | - | - |  
										|  | 
										CATALIN | - | - | 20 | 73 | 26 | 64 | - | - |  
										| 
										
										ISMAEL | GAS GAS | - | - | - | - | - | - |  
										|  | 
										COMINOLI | - | - | - | - | 17 | 52 | - | - |  
										| 
										
										MATTEO | BETA | - | - | - | - | - | - |  
										|  | 
										COTONE | 5 | 25 | 8 | 46 | 5 | 29 | 10 | 68 |  
										| 
										
										LUCA | SHERCO | 8 | 8 | 11 | 19 | 6 | 25 |  
										|  | 
										DE IULIIS | - | - | - | - | 30 | 74 | - | - |  
										| 
										
										ANTONIO | SHERCO | - | - | - | - | - | - |  
										|  | 
										DI BACCO | - | - | - | - | 20 | 57 | - | - |  
										| 
										
										FABIO | BETA | - | - | - | - | - | - |  
										|  | 
										FORCANA | - | - | - | - | 35 | 106 | - | - |  
										| 
										
										ENRICO | GAS GAS | - | - | - | - | - | - |  
										|  | 
										GARZONI | 4 | 32 | 9 | 47 | 3 | 23 | 6 | 36 |  
										| 
										
										LUIGI | BETA | 7 | 7 | 15 | 22 | 10 | 32 |  
										|  | 
										NUCIIFORA | - | - | - | - | 34 | 95 | - | - |  
										| 
										
										ALESSANDRO | - | - | - | - | - | - | - |  
										|  | 
										PERETTI | 21 | 4 | 14 | 63 | 141 | 41 | 16 | 52 |  
										| 
										
										FABIO | GAS GAS | 2 | 2 | 2 | 4 | - | 4 |  
										|  | 
										STALTARI | 20 | 4 | 17 | 70 | 12 | 40 | - | - |  
										| 
										
										SIMONE | GAS GAS | - | - | 4 | 4 | - | 4 |  
										|  | 
										
										 NORWAY |  
										|  | 
										ANDERSEN | - | - | - | - | - | - | 32 | 79 |  
										| 
										IB | GAS GAS | - | - | - | - | - | - |  
										|  | 
										
										 POLAND |  
										|  | 
										CEREMUGA | - | - | 22 | 82 | - | - | - | - |  
										| 
										
										KAROL | SHERCO | - | - | - | - | - | - |  
										|  | 
										
										 SPAIN |  
										|  | 
										AGUADO | - | - | - | - | 28 | 69 | 24 | 56 |  
										| 
										
										SALVADOR | BETA | - | - | - | - | - | - |  
										|  | 
										BOTELLA | 2 | 52 | 1 | 19 | 2 | 20 | 3 | 12 |  
										| 
										PAU | GAS GAS | 20 | 20 | 17 | 37 | 15 | 52 |  
										|  | 
										CABRE | - | - | 16 | 70 | 24 | 62 | 22 | 70 |  
										| 
										
										MARC | SHERCO | - | - | - | - | - | - |  
										|  | 
										CIURANA | 12 | 12 | 7 | 45 | 13 | 41 | HT | - |  
										| 
										
										FRANCESC | BETA | 9 | 9 | 3 | 12 | - | - |  
										|  | 
										COMPANY | 14 | 10 | 12 | 58 | 11 | 40 | 15 | 17 |  
										| 
										
										MARC | BETA | 4 | 4 | 5 | 9 | 1 | 10 |  
										|  | 
										FUENTES | 6 | 22 | 5 | 36 | - | - | 5 | 33 |  
										| 
										
										JESUS | GAS GAS | 11 | 11 | - | 11 | 11 | 22 |  
										|  | 
										GERBOLES | - | - | - | - | - | - | 17 | 56 |  
										| 
										
										OSCAR | GAS GAS | - | - | - | - | - | - |  
										|  | 
										GONZALEZ | - | - | 23 | 85 | - | - | 21 | 67 |  
										| 
										
										DAVID | GAS GAS | - | - | - | - | - | - |  
										|  | 
										HORRACH | 16 | 8 | - | - | - | - | 8 | 36 |  
										| 
										
										MARC | GAS GAS | - | - | - | - | 8 | 8 |  
										|  | 
										MARTIN | - | - | 29 | 116 | - | - | Ret | - |  
										| 
										
										JESUS | GAS GAS | - | - | - | - | - | - |  
										|  | 
										MILL | - | - | - | - | - | - | 20 | 66 |  
										| 
										
										OSCAR | GAS GAS | - | - | - | - | - | - |  
										|  | 
										MOLINA | 3 | 50 | 2 | 27 | 4 | 28 | 1 | 10 |  
										| 
										
										HECTOR | GAS GAS | 17 | 17 | 13 | 30 | 20 | 50 |  
										|  | 
										MONREAL | - | - | - | - | 21 | 57 | 19 | 65 |  
										| 
										
										CARLOS | BETA | - | - | - | - | - | - |  
										|  | 
										MORET | 10 | 13 | - | - | - | - | 4 | 26 |  
										| 
										
										FRANCESC | CLIP IC | - | - | - | - | 13 | 13 |  
										|  | 
										RAMON | - | - | - | - | - | - | 26 | 106 |  
										| 
										
										SALVADOR | GAS GAS | - | - | - | - | - | - |  
										|  | 
										RICO | 8 | 19 | 10 | 53 | 6 | 32 | 13 | 45 |  
										| 
										
										FRANCISCO | GAS GAS | 6 | 6 | 10 | 16 | 3 | 19 |  
										|  | 
										SEGUI | - | - | - | - | - | - | 25 | 96 |  
										| 
										
										JOSEP | GAS GAS | - | - | - | - | - | - |  
										|  | 
										TRAVIESA | 19 | 5 | - | - | - | - | 11 | 38 |  
										| 
										
										CARLES | GAS GAS | - | - | - | - | 5 | 5 |  
										|  | 
										
										 SWEDEN |  
										|  | 
										JOHANSSON | 22 | 1 | - | - | 15 | 42 | - | - |  
										| 
										
										JESPER | GAS GAS | - | - | 1 | 1 | - | 1 |  
										|  | 2006 | 
					
						| 
								
								
								 |  
						| PLAN DE LA TOUR |  | 
					
						| 
												
												
		 |  
						| GARBAGNATE |  | 
					
						| 
								
			
								 |  
						| RIPOLL |  |  
										| - | - | - | - | - |  
										|  | 
						2006 INTER | 
					
						| 
								
								
								 |  
						| PLAN DE LA TOUR |  
						| 2 x 12 |  
						| 16/04 |  | 
					
						| 
												
												
		 |  
						| GARBAGNATE |  
						| 2 x 12 |  
						| 16/07 |  | 
					
						| 
								
			
								 |  
						| RIPOLL |  
						| 2 x 12 |  
						| 10/09 |  |  
										|  | 
										
										 BELGIUM |  
										|  | 
										VAN BAELEN TOON | GAS 
										GAS | 19 | 52 | - | - | - | - |  
										|  | 
										WARENGHIEN MAXIME | SHERCO | 6 | 29 | - | - | - | - |  
										|  | 
										
										 FRANCE |  
										|  | 
										ABERT ROMAIN | - | 21 | 65 | - | - | - | - |  
										|  | 
										BATTAGLIA BASTIEN | - | 9 | 31 | - | - | - | - |  
										|  | 
										BERLATIER ALEXANDRE | GAS 
										GAS | 7 | 30 | - | - | - | - |  
										|  | 
										DEGLI MATHIEU | GAS 
										GAS | 22 | 65 | 15 | 76 | 9 | 74 |  
										|  | 
										FERRE CYRIL | GAS 
										GAS | 4 | 19 | 1 | 37 | - | - |  
										|  | 
										FERRER ALEXANDRE | - | 2 | 12 | - | - | - | - |  
										|  | 
										JEAN GUILLAUME | - | 15 | 44 | - | - | - | - |  
										|  | 
										MEIFFREN PIERRE VINCENT | - | 1 | 3 | - | - | - | - |  
										|  | 
										PAPPALARDO YOANN | - | 28 | 104 | - | - | - | - |  
										|  | 
										PERNOT ALEXANDRE | - | 12 | 42 | - | - | - | - |  
										|  | 
										POT GUILLAUME | - | 10 | 38 | - | - | - | - |  
										|  | 
										TEMPIER CEDRIC | - | 3 | 13 | - | - | - | - |  
										|  | 
										TESSARIOL ROMAIN | - | 13 | 42 | - | - | - | - |  
										|  | 
										
										 GERMANY |  
										|  | 
										MÜLLER MIRCO | BETA | 17 | 47 | 2 | 38 | 7 | 67 |  
										|  | 
										
										 GREAT BRITAIN |  
										|  | 
										BROWN ADAM | - | 20 | 55 | - | - | - | - |  
										|  | 
										BLEASDALE THOMAS | - | 16 | 46 | - | - | - | - |  
										|  | 
										FANTOM JACK | - | 29 | 108 | 21 | 96 | - | - |  
										|  | 
										FRASER RICHARD | - | 27 | 89 | - | - | - | - |  
										|  | 
										FRASER THOMAS | - | 26 | 84 | - | - | - | - |  
										|  | 
										SCOTT JORDAN | - | 11 | 42 | - | - | - | - |  
										|  | 
										
										 IRELAND |  
										|  | 
										MOORE RUSSEL | - | 25 | 84 | - | - | - | - |  
										|  | 
										
										 ITALY |  
										|  | 
										CELLATI GIULIANO | BETA | - | - | 10 | 62 | - | - |  
										|  | 
										CORTI FEDERICO | BETA | - | - | 17 | 80 | - | - |  
										|  | 
										DONAGGIO MATTEO | BETA | - | - | 8 | 61 | - | - |  
										|  | 
										GARNERO STEFANO | SHERCO | - | - | 4 | 42 | - | - |  
										|  | 
										JULITA GIAN MARIA | BETA | - | - | 7 | 55 | - | - |  
										|  | 
										LOCCA FILIPPO | BETA | - | - | 19 | 87 | - | - |  
										|  | 
										REMBADO FEDERICO | GAS 
										GAS | - | - | 3 | 38 | 3 | 41 |  
										|  | 
										SALERI GIACOMO | BETA | - | - | 5 | 44 | - | - |  
										|  | 
										SALESI LORIS | - | 18 | 51 | - | - | - | - |  
										|  | 
										SONZOGNI DIEGO | SHERCO | - | - | 18 | 86 | - | - |  
										|  | 
										TOURNOUR GIANLUCA | GAS 
										GAS | - | - | 14 | 75 | - | - |  
										|  | 
										VIGNONE ANDREA | BETA | - | - | 16 | 79 | - | - |  
										|  | 
										ZUCCALI SAMUELE | BETA | - | - | 12 | 68 | - | - |  
										|  | 
										
										
										 POLAND |  
										|  | 
										MARCINÓW 
										GABRIEL | SHERCO | 23 | 81 | 9 | 62 | 6 | 66 |  
										|  | 
										
										
										 SPAIN |  
										|  | 
										AGUADO SALVADOR | BETA | 8 | 31 | - | - | - | - |  
										|  | 
										BORRELLAS PERE | GAS 
										GAS | - | - | - | - | 2 | 38 |  
										|  | 
										CASTELLS AARO | GAS 
										GAS | - | - | 20 | 93 | 11 | 90 |  
										|  | 
										OLIVER DAVID | GAS 
										GAS | - | - | - | - | 5 | 51 |  
										|  | 
										RIERA JORDI | BETA | - | - | - | - | 8 | 68 |  
										|  | 
										SANROMA RAFAEL | GAS 
										GAS | 5 | 25 | 6 | 46 | 4 | 46 |  
										|  | 
										SOLA ALEX | GAS 
										GAS | - | - | - | - | 10 | 85 |  
										|  | 
										TARRES POL | GAS 
										GAS | - | - | - | - | 1 | 34 |  
										|  | 
										
										
										 SWEDEN |  
										|  | 
										BERGLING JOAQUIM | GAS 
										GAS | - | - | 11 | 65 | - | - |  
										|  | 
										HANSSON ANTON | - | 24 | 84 | - | - | - | - |  
										|  | 
										LAGERGREN MARTIN | GAS 
										GAS | - | - | 13 | 73 | - | - |  
										|  | 
						2006 INTER | 
					
						| 
								
								
								 |  
						| PLAN DE LA TOUR |  | 
					
						| 
												
												
		 |  
						| GARBAGNATE |  | 
					
						| 
								
			
								 |  
						| RIPOLL |  |  |  |