MONZA

EUROPEAN CHAMPIONSHIP YOUTH

2019

02/04

FMI ITALY 27/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 MARTINEZ PAU MARTINEZ PAU 97 ESP 0 11 1 0 6 1 0 17 20
2 DANSE JACK DANCE JACK 76 GBR 0 12 2 0 13 3 0 25 20
3 HEIDEL JONATHAN HEIDEL JONATHAN 78 GER 0 23 6 0 10 2 0 33 14
4 DIGMAN BEN DIGMAN BEN 95 GBR 0 19 3 0 20 8 0 39 14
5 SANDBERG LINUS SANDBERG LINUS 79 SWE 0 23 6 0 19 5 0 42 13
6 FABIAN DAVID FABIÁN DAVID 84 CZE 0 21 5 0 22 10 0 43 13
7 SMITH JAMIUL SMITH JAMIL 62 GER 0 19 3 0 26 11 0 45 14
8 FELTRIN VALENTINO FELTRIN VALENTINO 59 ITA 0 27 8 0 19 5 0 46 16
9 SCHOLLAR FABIO SCHOLLAR FABIO 86 AUT 0 31 9 0 19 5 0 50 11
10 HEMINGWAY HARRY HEMINGWAY HARRY 90 GBR 0 31 9 0 21 9 0 52 13
11 ROSSI ENZO ROSSI ENZO 77 FRA 0 44 13 0 16 4 0 60 6
12 TURNER HARRY TURNER HARRY 89 GBR 0 36 11 0 28 12 0 64 11
13 SCHWABEDISSEN NILS SCHWABEDISSEN NILS 80 GER 0 41 12 0 28 12 0 69 10
14 SCHIELE JONAS SCHIELE JONAS 96 GER 0 44 13 0 28 12 0 72 8
15 VOIGT MORITZ VOIGT MORITZ 93 GER 0 50 16 0 35 15 0 85 3
16 BEREITER RODNEY BEREITER RODNEY 85 GER 0 49 15 0 46 18 0 95 4
17 EBERHARTER PHILIPP EBERHARTER PHILIPP 83 AUT 0 50 16 0 45 17 0 95 2
18 PARKKONEN MAX PARKKONEN MAX 92 FIN 0 60 19 0 43 16 0 103 5
19 RIEDEL KASPER RIEDEL KASPER 81 SWE 0 63 20 0 48 19 0 111 1
20 NYBERG LEWIS TIMOTHY NYBERG TIMOTHY 87 SWE 0 59 18 0 61 20 0 120 1
21 CHESTNUT OWEN CHESNUT OWEN 88 GBR 0 67 21 0 62 21 0 129 0
YOUTH DICO   2 x 14 sections   PDF        

ITALY

FMI INTER YOUTH 27/04   Tm 1 Lap 1 Tm 2 Lap 2 Tm 3 TOTAL ##
1 BRUNISSO GIACOMO BRUNISSO GIACOMO 237 ITA 0 10 1 0 5 4 0 15 23
2 DOGLIO DARIO DOGLIO DARIO 223 ITA 0 16 5 0 1 1 0 17 22
3 AGNOLIN AUDRY AGNOLIN AUDRY 239 FRA 0 15 4 0 2 2 0 17 20
4 BALOUSEK JAN BALOUSEK JAN 249 CZE 0 16 5 0 4 3 0 20 19
5 GUTH ADRIAN GUTH ADRIAN 219 GER 0 13 2 0 9 6 0 22 18
6 ZYZNOWSKI MILOSZ ZYZNOWSKI MILOSZ 228 POL 0 16 5 0 8 5 0 24 21
7 REUMSCHÜSSEL BEN REUMSCHÜSSEL BEN 226 GER 0 14 3 0 13 9 0 27 16
8 SOULIER SIMONE SOULIER SIMONE 227 ITA 0 17 8 0 13 9 0 30 16
9 BASSI CRISTIAN BASSI CRISTIAN 236 ITA 0 19 9 0 15 11 0 34 19
10 RYNCARZ PAWEL RYNCARZ PAWEL 238 POL 0 25 11 0 12 8 0 37 15
11 REIT STAN REIT STAN 221 NED 0 32 15 0 9 6 0 41 15
12 LAUBER LORIS LAUBER LORIS 217 GER 0 24 10 0 17 12 0 41 14
13 PIQUER MARC PIQUER MARC 240 ESP 0 30 14 0 19 14 0 49 14
14 RISTEVSKI PASKAL RISTEVSKI PASKAL 233 GER 0 25 11 0 25 17 0 50 7
15 PARKKONEN ANTON PARKKONEN ANTON 197 FIN 0 27 13 0 26 18 0 53 7
16 HOLZ NIKLAS HOLZ NIKLAS 234 GER 0 38 18 0 20 15 0 58 11
17 SVANELLA CHRYSTIAN SVANELLA CHRYSTIAN 244 ITA 0 40 19 0 20 15 0 60 12
18 PEDRETTI MIRKO PEDRETTI MIRKO 232 ITA 0 35 16 0 27 19 0 62 10
19 SNELLING JOE SNELLING JOE 247 GER 0 36 17 0 28 20 0 64 9
20 BARTHOUX LEO BARTHOUX LEO 250 FRA 0 50 20 0 18 13 0 68 9
21 LO PRESTI ALBERTO LO PRESTI ALBERTO 224 ITA 0 53 21 0 37 21 0 90 6
22 OSTINI RYAN OSTINI RYAN 225 ITA 0 58 23 0 47 22 0 105 1
23 JOHANSSON NOEL JOHANSSON NOEL 235 SWE 0 57 22 0 55 23 0 112 5
24 UBERTI ALESSANDRO UBERTI ALESSANDRO 246 ITA 0 63 24 0 55 23 7 125 2
25 ZANDOLA LAEX ZANDOLA ALEX 248 ITA 0 64 25 0 61 25 0 125 1
26 TURCO MARCO TURCO MARCO 218 ITA 0 64 25 0 64 26 0 128 0
27 AME' ALESSANDRO AME' ALESSANDRO 230 ITA 0 68 27 0 66 27 0 134 0
YOUTH DICO   2 x 14 sections   PDF        

ITALY