| 
					
						| 
				
				14 |  
						| 
				
				OGAWA 
				
				TSUYOSHI |  
						| JAP |  
						|  |  
						| 14 years 59 
				days |  
						|  JAP 01 |  
						| 11th |  
						| Twin Ring Motegi |  | 
					
						| 
				
				15 |  
						| 
				
				DE RIZZO 
				
				SEBASTIEN |  
						| FRA |  
						|  |  
						| 15 years 202 
				days |  
						|  FRA 00 |  
						| 15th |  
						| Valdeblore |  | 
					
						| 
				
				15 |  
						| 
				
				KOMORI 
				
				FUMIHIKO |  
						| JAP |  
						|  |  
						| 15 years 346 
				days |  
						|  JAP 00 |  
						| 12th |  
						| Twin Ring Motegi |  | 
					
						| 
				
				15 |  
						| 
				
				SAKATA 
				
				SHOTA |  
						| JAP |  
						|  |  
						| 15 years 363 
				days |  
						|  JAP 03 |  
						| 7th |  
						| Twin Ring Motegi |  | 
					
						| 
				
				16 |  
						| 
				
				BELTRAN 
				
				VICTOR |  
						| ESP |  
						|  |  
						| 16 years 3 
				days |  
						|  ESP 00 |  
						| 13th |  
						| Cordoba |  | 
					
						| 
				16 |  
						| 
				KADLEC 
				FRANZ |  
						| GER |  
						|  |  
						| 16 years 3 
				days |  
						|  ITA 03 |  
						| 13th |  
						| Barzio |  | 
					
						| 
				16 |  
						| 
				FARRE 
				ARNAU |  
						| ESP |  
						|  |  
						| 16 years 8 
				days |  
						|  BEL 
					14 |  
						| 11th |  
						| Comblain au Pont |  | 
			
				| 
					
						| 
				
				16 |  
						| 
				
				FAJARDO 
				
				JERONI |  
						| ESP |  
						|  |  
						| 16 years 15 
				days |  
						|  ESP 01 |  
						| 4th |  
						| S.Joan Abadessas |  | 
					
						| 
				
				16 |  
						| 
				
				SHIBUYA 
				
				ISAO |  
						| JAP |  
						|  |  
						| 16 years 34 
				days |  
						|  JAP 00 |  
						| 6th |  
						| Twin Ring Motegi |  | 
					
						| 
						
						16 |  
						| 
						PEACE 
						DAN |  
						| GBR |  
						|  |  
						| 16 
						years 38 days |  
						|  ESP 14 |  
						| 22nd |  
						| Arnedo |  | 
					
						| 
				
				16 |  
						| 
				MARTYN 
				TOBY |  
						| GBR |  
						|  |  
						| 16 years 38 
				days |  
						|  BEL 16 |  
						| 9th |  
						| Comblain au Pont |  | 
					
						| 
						
						16 |  
						| 
						PUTT 
						ANDREW |  
						| USA |  
						|  |  
						| 16 
						years 38 days |  
						|  ESP 14 |  
						| HT |  
						| Arnedo |  | 
					
						| 
				
				16 |  
						| 
				RIBA 
				MARC |  
						| ESP |  
						|  |  
						| 16 years 39 
				days |  
						|  FRA 14 |  
						| 17th |  
						| Ile Rousse |  | 
					
						| 
				
				16 |  
						| 
				MARCELLI 
				GABRIEL |  
						| ESP |  
						|  |  
						| 16 years 65 
				days |  
						|  ESP 16 |  
						| 3rd |  
						| Cal Rosal |  | 
			
				| 
					
						| 
				
				16 |  
						| 
				GELABERT 
				MIQUEL |  
						| ESP |  
						|  |  
						| 16 years 107 
				days |  
						|  FRA 14 |  
						| 10th |  
						| Ile Rousse |  | 
					
						| 
				
				16 |  
						| 
				SCHIEK 
				ROBERT |  
						| GER |  
						|  |  
						| 16 years 109 
				days |  
						|  JAP 15 |  
						| 19th |  
						| Twin Ring Motegi |  | 
					
						| 
						16 |  
						| 
						SPREAFICO 
						MATTIA |  
						| ITA |  
						|  |  
						| 16 
						years 111 days |  
						|  ITA 21 |  
						| 29th |  
						| Tolmezzo |  | 
					
						| 
				
				16 |  
						| 
				BUSTO 
				JAIME |  
						| ESP |  
						|  |  
						| 16 years 129 
				days |  
						|  AUS 14 |  
						| 3rd |  
						| Maldon |  | 
					
						| 
				16 |  
						| 
				BARRERA 
				HUGO |  
						| ESP |  
						|  |  
						| 16 
				years 156 
				days |  
						|  ESP 23 |  
						| 39th |  
						| Arteixo |  | 
					
						| 
				
				16 |  
						| 
				
				TOUSSAINT 
				
				THOMAS |  
						| FRA |  
						|  |  
						| 16 years 162 
				days |  
						|  LUX 03 |  
						| 13th |  
						| Warken |  | 
					
						| 
				
				16 |  
						| 
				
				LEON 
				
				XAVIER |  
						| ESP |  
						|  |  
						| 16 years 164 
				days |  
						|  ESP 00 |  
						| 9th |  
						| Cordoba |  | 
			
				| 
					
						| 
				
				16 |  
						| 
				DINARES 
				PAU |  
						| ESP |  
						|  |  
						| 16 years 164 
				days |  
						|  FRA 21 |  
						| 29th |  
						| Charade |  | 
					
						| 
				
				16 |  
						| 
				
				IOLITTA 
				
				FRANCESCO |  
						| ITA |  
						|  |  
						| 16 years 165 
				days |  
						|  FRA 02 |  
						| 10th |  
						| Ancelle |  | 
					
						| 
				16 |  
						| 
				
				IUCHI 
				
				MASATARO |  
						| JAP |  
						|  |  
						| 16 years 168 
				days |  
						|  JAP 01 |  
						| 9th |  
						| Twin Ring Motegi |  | 
					
						| 
						
						16 |  
						| 
						PEACE 
						JACK |  
						| GBR |  
						|  |  
						| 16 
						years 177 days |  
						|  ITA 16 |  
						| 15th |  
						| Chiampo |  | 
					
						| 
				
				16 |  
						| 
				
				VACCARETTI 
				
				ANDREA |  
						| ITA |  
						|  |  
						| 16 years 180 
				days |  
						|  ITA 03 |  
						| 13th |  
						| Sestriere |  | 
					
						| 
				
				16 |  
						| 
				BOSI 
				MICHELE |  
						| ITA |  
						|  |  
						| 16 years 181 
				days |  
						|  BEL 01 |  
						| 17th |  
						| Cuesmes |  | 
					
						| 
				
				16 |  
						| 
				
				PONS 
				
				ISAAC |  
						| ESP |  
						|  |  
						| 16 years 189 
				days |  
						|  IRL 03 |  
						| 7th |  
						| Bangor |  | 
			
				| 
					
						| 
				
				16 |  
						| 
				
				MANZANO 
				
				JOSEP |  
						| ESP |  
						|  |  
						| 16 years 196 
				days |  
						|  ESP 00 |  
						| 4th |  
						| Cordoba |  | 
					
						| 
				
				16 |  
						| 
				FABIAN 
				DAVID |  
						| CZE |  
						|  |  
						| 16 years 199 
				days |  
						|  GER 22 |  
						| 24th |  
						| Neunkirchen |  | 
					
						| 
				
				16 |  
						| 
				
				RIBEIRO 
				
				JOÃO |  
						| POR |  
						|  |  
						| 16 years 202 
				days |  
						|  POR 00 |  
						| 12th |  
						| Paços Ferreira |  | 
					
						| 
				
				16 |  
						| 
						BERNTSEN 
						JULIAN |  
						| NOR |  
						|  |  
						| 16 years 210 
				days |  
						|  ITA 14 |  
						| Dis |  
						| Alagna |  | 
					
						| 
				
				16 |  
						| 
				ROSSELLO 
				JAUME |  
						| ESP |  
						|  |  
						| 16 years 216 
				days |  
						|  ITA 14 |  
						| 27th |  
						| Alagna |  | 
					
						| 
				
				16 |  
						| 
				FREIXA 
				MARC JN |  
						| ESP |  
						|  |  
						| 16 years 221 
				days |  
						|  ESP 23 |  
						| 30th |  
						| Arteixo |  | 
					
						| 
				
				16 |  
						| 
				
				WILLCOCKS 
				
				MITCHELL |  
						| AUS |  
						|  |  
						| 16 years 223 
				days |  
						|  EUR 03 3 |  
						| 15th |  
						| La Cabrera |  | 
			
				| 
					
						| 
				
				16 |  
						| 
				TURNER 
				HARRY |  
						| GBR |  
						|  |  
						| 16 years 240 
				days |  
						|  ESP 22 |  
						| 27th |  
						| L'Hospitalet |  | 
					
						| 
				
				16 |  
						| 
				VINYOLES 
				JORDI |  
						| ESP |  
						|  |  
						| 16 years 242 
				days |  
						|  AND 03 |  
						| 15th |  
						| Sant Julia de Loria |  | 
					
						| 
				
				16 |  
						| 
				BALOUSEK 
				JAN |  
						| CZE |  
						|  |  
						| 16 years 244 
				days |  
						|  GER 22 |  
						| 00 |  
						| Neunkirchen |  | 
					
						| 
				
				16 |  
						| 
				RODRIGUEZ 
				CRISTIAN |  
						| ESP |  
						|  |  
						| 16 years 245 
				days |  
						|  AND 03 |  
						| 14th |  
						| Sant Julia de Loria |  | 
					
						| 
						
						16 |  
						| 
						
						MORRIS 
						
						SHAUN |  
						| GBR |  
						|  |  
						| 16 
						years 258 days |  
						|  GBR 00 |  
						| 10th |  
						| Hawkstone Park |  | 
					
						| 
				
				16 |  
						| 
				GELABERT 
				ANIOL |  
						| ESP |  
						|  |  
						| 16 years 259 
				days |  
						|  ESP 17 |  
						| 15th |  
						| Camprodon |  | 
					
						| 
				
				16 |  
						| 
				CASALES 
				JORGE |  
						| ESP |  
						|  |  
						| 16 years 283 
				days |  
						|  FRA 12 |  
						| 8th |  
						| La Nucia |  | 
			
				| 
					
						| 
				
				16 |  
						| 
				MEDIÑA 
				POL |  
						| ESP |  
						|  |  
						| 16 years 291 
				days |  
						|  ESP 19 |  
						| 16th |  
						| La Nucia |  | 
					
						| 
				
				16 |  
						| 
				TRUEBA 
				GERARD |  
						| ESP |  
						|  |  
						| 16 years 298 
				days |  
						|  ESP 18 |  
						| 21st |  
						| Camprodon |  | 
					
						| 
				16 |  
						| 
				SANDVIK 
				JONE |  
						| NOR |  
						|  |  
						| 16 
				years 299 
				days |  
						|  ITA 22 |  
						| 36th |  
						| Ponte di Legno |  | 
					
						| 
				
				16 |  
						| 
				ZYZNOWSKI 
				MILOSZ |  
						| POL |  
						|  |  
						| 16 years 355 
				days |  
						|  ESP 22 |  
						| 29th |  
						| L'Hospitalet |  | 
					
						| 
						16 |  
						| 
						PRICE 
						JACK |  
						| GBR |  
						|  |  
						| 16 
						years 361 days |  
						|  EUR 14 |  
						| 21th |  
						| Ile Rousse |  | 
					
						| 
						16 |  
						| 
						PETRELLA 
						LUCA |  
						| ITA |  
						|  |  
						| 16 
						years 363 days |  
						|  JAP 01 |  
						| 14th |  
						| Twin Ring Motegi |  | 
					
						| 
				17 |  
						| 
				DANCE 
				JACK |  
						| GBR |  
						|  |  
						| 17 years 19 
				days |  
						|  ESP 22 |  
						| 18th |  
						| L'Hospitalet |  | 
			
				| .gif) KINGS |  | .gif) WINNERS |  PODIUMS |  TOP 
				15 |  | .gif) TRIALS | 
			
				|  |