| 
						1966 
						
						
						CH.GROUTARS | 
					
						| 
												
												
												 |  
						| 
						DISON |  
						| 
						2 x .. |  
						| 
						03/10/65 |  | 
					
						| 
								
		
												
		 |  
						| 
						ST.CUCUFA |  
						| 
						2 x 25 |  
						| 
						14/11/65 |  | 
					
						| 
												
												
												 |  
						| 
						SENNSTAD |  
						| 
						4 x 13 |  
						| 
						23/01/66 |  | 
			
				|  | BELGIUM | 
				0 | 0 |  | 
			
				|  | 
					
						| 
			
			BORMS | 
						48 |  
						| PIERRE | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			BUSINE | 
						48 |  
						| JEAN 
						CLAUDE | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			COLPAERT | 
						48 |  
						| GASTON | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			CORDONNIER | 
						42 |  
						| JEAN | 
						TRIUMPH | 
						4 |  |  |  |  | 
			
				|  | 
					
						| 
			
			CROSSET | 
						4 |  
						| JEAN | 
						BULTACO | 
						27 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			DEFALQUE | 
						48 |  
						| JACQUES | 
						ZÜNDAPP | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			DELCOURT | 
						48 |  
						| LEON | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			GIGOT | 
						6 |  
						| VICTOR | 
						GREEVES | 
						25 |  |  |  |  | 
			
				|  | 
					
						| 
			
			HOUSSONLOGE | 
						29 |  
						| ALBERT | 
						TRIUMPH | 
						9 |  |  |  |  | 
			
				|  | 
					
						| 
			
			MERTENS  | 
						48 |  
						| ALAIN | 
						ZÜNDAPP | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			MINNE | 
						43 |  
						| FRANCOIS | 
						ZÜNDAPP | 
						4 |  |  |  |  | 
			
				|  | 
					
						| 
			
			RAHIER | 
						39 |  
						| GASTON | 
						BULTACO | 
						5 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			VANDERBECKEN | 
						48 |  
						| ROGER | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			VANSTENAGEN | 
						16 |  
						| CLAUDE | 
						GREEVES | 
						14 |  |  |  |  | 
			
				|  | 
					
						| 
			
			WIERTZ | 
						26 |  
						| MARCEL | 
						BULTACO | 
						10 |  |  |  |  | 
			
				|  | CZECH.REP. | 
				0 | 0 |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | FINLAND | 
				0 | 0 |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | FRANCE |  |  |  | 
			
				|  | 
					
						| 
			
			AUROUX | 
						48 |  
						| DANIEL | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			BARRAUD | 
						48 |  
						| JEAN 
						PIERRE | 
						ZÜNDAPP | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			BERTHUEL | 
						48 |  
						| PHILIPPE | 
						SPECIAL | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			CHEVREUX | 
						48 |  
						| JEAN 
						JACQUES | 
						COTTON | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			COUTARD | 
						48 |  
						| CLAUDE | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			FRANCOIS | 
						48 |  
						| ANDRE | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			GODEFROY | 
						28 |  
						| ANDRE | 
						MOTOBECANE | 
						5 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			MENAGER | 
						48 |  
						| JACK | 
						GREEVES | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			METIER | 
						48 |  
						| MICHEL | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			PEUGEOT | 
						48 |  
						| CLAUDE | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			RAYER | 
						48 |  
						| CHRISTIAN | 
						GREEVES | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			SKINNER | 
						48 |  
						| DAVID | 
						FRANCIS 
						BARNETT | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			TRAVERS | 
						48 |  
						| MICHEL | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | GERMANY | 
				0 | 0 |  | 
			
				|  | 
					
						| 
			
			ANDERS  | 
						22 |  
						| HORST | 
						ZÜNDAPP | 
						12 |  |  |  |  | 
			
				|  | 
					
						| 
			
			BRANDL | 
						10 |  
						| ANDREAS | 
						ZÜNDAPP | 
						19 |  |  |  |  | 
			
				|  | 
					
						| 
			
			BRAUER | 
						47 |  
						| WERNER | 
						HERCULES | 
						2 |  |  |  |  | 
			
				|  | 
					
						| 
			
			COZENS | 
						18 |  
						| CHRISTIAN | 
						GREEVES | 
						14 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			FRANKE | 
						1 |  
						| GUSTAV | 
						ZÜNDAPP | 
						55 |  |  |  |  | 
			
				|  | 
					
						| 
			
			GIENGER | 
						19 |  
						| siegfried | 
						ZÜNDAPP | 
						14 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			HILLMAN | 
						38 |  
						| GÜNTER | 
						MAICO | 
						6 |  |  |  |  | 
			
				|  | 
					
						| 
			
			HOLLMANN | 
						46 |  
						| HARTWIG | 
						MAICO | 
						3 |  |  |  |  | 
			
				|  | 
					
						| 
			
			KOPETSKI | 
						9 |  
						| FRITZ | 
						ZÜNDAPP | 
						20 |  |  |  |  | 
			
				|  | 
					
						| 
			
			KOPETSKI | 
						25 |  
						| RALF | 
						ZÜNDAPP | 
						11 |  |  |  |  | 
			
				|  | 
					
						| 
			
			LEHNER | 
						48 |  
						| ALFRED | 
						ZÜNDAPP | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			SCHLUZEK | 
						15 |  
						| MANFRED | 
						ZÜNDAPP | 
						15 |  |  |  |  | 
			
				|  | 
					
						| 
			
			SENGFELDER 
			 | 
						20 |  
						| GÜNTER | 
						ZÜNDAPP | 
						13 |  |  |  |  | 
			
				|  | 
					
						| 
			
			ZAHN  | 
						22 |  
						| WOLFGANG | 
						MAICO | 
						13 |  |  |  |  | 
			
				|  | GREAT 
										BRITAIN |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			BEAL | 
						48 |  
						| PHIL | 
						ROYAL 
						ENDFIELD | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			BLAKEWAY | 
						8 |  
						| GORDON | 
						BULTACO | 
						20 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			BRUSH | 
						48 |  
						| MURRAY | 
						GREEVES | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			DAVIS | 
						11 |  
						| ANTHONY | 
						GREEVES | 
						18 |  |  |  |  | 
			
				|  | 
					
						| 
			
			DAVIS | 
						27 |  
						| MALCOLM | 
						GREEVES | 
						10 |  |  |  |  | 
			
				|  | 
					
						| 
			
			DEVEREUX | 
						48 |  
						| BRIAN | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			EYLES | 
						48 |  
						| MORRIS | 
						GREEVES | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			EYRE | 
						12 |  
						| NORMAN | 
						BULTACO | 
						18 |  |  |  |  | 
			
				|  | 
					
						| 
			
			FITZGERALD | 
						48 |  
						| - | 
						MATCHLESS | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			FLETCHER | 
						30 |  
						| PETER | 
						ROYAL 
						ENDFIELD | 
						9 |  |  |  |  | 
			
				|  | 
					
						| 
			
			FLEURY | 
						48 |  
						| NORMAN | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			HITCHCOCK | 
						48 |  
						| DONALD | 
						GREEVES | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			KINKEAD | 
						48 |  
						| JOHN- | 
						TRIUMPH | 
						1 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			MC LAUGHLAN 
			 | 
						45 |  
						| GORDON | 
						AJS | 
						3 |  |  |  |  | 
			
				|  | 
					
						| 
			
			MILLER | 
						3 |  
						| SAMMY | 
						BULTACO | 
						45 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			SANDIFORD | 
						4 |  
						| JIM | 
						GREEVES | 
						27 |  |  |  |  | 
			
				|  | 
					
						| 
			
			SEDGLEY | 
						23 |  
						| KENNETH | 
						BULTACO | 
						12 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			STIRLAND | 
						34 |  
						| PETER | 
						GREEVES | 
						7 |  |  |  |  | 
			
				|  | 
					
						| 
			
			THORPE | 
						13 |  
						| DAVE | 
						TRIUMPH | 
						16 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | NETHERLANDS | 
				0 | 0 |  | 
			
				|  | 
					
						| 
			
			DE GRAAF | 
						5 |  
						| BOB | 
						BULTACO | 
						27 |  |  |  |  | 
			
				|  | 
					
						| 
			
			DE KRUYF 
			 | 
						35 |  
						| ROB | 
						GREEVES | 
						7 |  |  |  |  | 
			
				|  | 
					
						| 
			
			HESTER | 
						44 |  
						| JELLE | 
						GREEVES | 
						4 |  |  |  |  | 
			
				|  |  |  |  |  | 
			
				|  | SPAIN | 
				0 | 0 |  | 
			
				|  |  |  |  |  | 
			
				|  | SWEDEN | 
				0 | 0 |  | 
			
				|  | 
					
						| 
			
			BJÖRK | 
						14 |  
						| ROLAND | 
						BULTACO | 
						15 |  |  |  |  | 
			
				|  | 
					
						| 
			
			KARLSSON | 
						48 |  
						| KUNE | 
						HERCULES | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			LUNDGREN | 
						21 |  
						| SUNE | 
						TRIUMPH | 
						13 |  |  |  |  | 
			
				|  | 
					
						| 
			
			SELLMAN | 
						48 |  
						| LARS | 
						HUSQVARNA | 
						1 |  |  |  |  | 
			
				|  | SWITZERLAND | 
				0 | 0 |  | 
			
				|  |  |  |  |  | 
			
				|  | 
					
						| 
			
			STEINER | 
						48 |  
						| WILLY | 
						ROYAL 
						ENDFIELD | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			STÖLL | 
						48 |  
						| WERNER | 
						BULTACO | 
						1 |  |  |  |  | 
			
				|  | 
					
						| 
			
			WYSS | 
						48 |  
						| HANS 
						RUDOLF | 
						BULTACO | 
						1 |  |  |  |  | 
			
				| 
						1966 | 
					
						| 
												
												
												 |  
						| 
						DISON |  | 
					
						| 
								
		
												
		 |  
						| 
						ST.CUCUFA |  | 
					
						| 
												
												
												 |  
						| 
						SENNSTAD |  |